TOURNAMENT DETAILS
Duineveld Aug 13 Tournament (A Section)
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 197004561 | Chetty, V (Vinesh) | Frances Baard (NCF) | 1124 | 5 | 3 | 60 | 80 | 955 | 1035 | 3.36 | -0.36 | -6 | |
| 2 | 197005940 | Damons, C (Cayle) | Frances Baard (NCF) | 672 | 5 | 1 | 20 | -240 | 1084 | 844 | 0.4 | 0.6 | 10 | |
| 3 | 194008008 | Du Preez, B (Brandon) | Frances Baard (NCF) | 986 | 6 | 4.5 | 75 | 200 | 967.7 | 1168 | 3.07 | 1.43 | 23.7 | |
| 4 | 196044763 | Hlakudi, T (Thuto) | Frances Baard (NCF) | 0 | 6 | 1 | 16.7 | -273 | 997.7 | 725 | 0 | 1 | 16.6 | |
| 5 | 194021996 | May, T (Tevin) | Frances Baard (NCF) | 1049 | 6 | 3 | 50 | 0 | 960.2 | 960 | 3.57 | -0.57 | -9.5 | |
| 6 | 197023678 | Modutle, D (Ditebogo) | Frances Baard (NCF) | 749 | 5 | 0 | 0 | -400 | 1105 | 705 | 0.57 | -0.57 | -9.5 | |
| 7 | 188032725 | Roux, E (Eben) | Frances Baard (NCF) | 1192 | 5 | 2 | 40 | -80 | 1036.6 | 957 | 3.37 | -1.37 | -22.7 | |
| 8 | 198033925 | Seitlhamo, G (Gomolemo) | Frances Baard (NCF) | 1174 | 5 | 2 | 40 | -80 | 934.8 | 855 | 3.69 | -1.69 | -28.1 | |
| 9 | 198034674 | Sikwati, L (Lizo) | Frances Baard (NCF) | 1075 | 5 | 4 | 80 | 240 | 1084 | 1324 | 2.43 | 1.57 | 26.1 | |
| 10 | 195034981 | Slabber, F (Francois) | Frances Baard (NCF) | 1087 | 6 | 4.5 | 75 | 200 | 1016.3 | 1216 | 3.44 | 1.06 | 17.6 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
