TOURNAMENT DETAILS
2013 Kzn Junior Champs U14
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 101002411 | Blomeyer, C (Chad) | Ethekwini (KED) | 1050 | 7 | 3.5 | 50 | 0 | 1090.1 | 1090 | 3.1 | 0.4 | 8 | |
| 2 | 100049536 | Brijrajh, P (Prean) | Ethekwini (KED) | 0 | 7 | 1 | 14.3 | -309 | 1109.9 | 801 | 0 | 1 | 20 | |
| 3 | 100004421 | Chandraduth, S (Sridhar) | Ethekwini (KED) | 1096 | 5 | 3 | 60 | 80 | 1239 | 1319 | 1.77 | 1.23 | 24.6 | |
| 4 | 101048480 | Danisa, A (Anele) | Ethekwini (KED) | 0 | 7 | 3.5 | 50 | 0 | 1116.6 | 1117 | 0 | 3.5 | 70 | |
| 5 | 100006183 | Dayaram, K (Kshanik) | Ethekwini (KED) | 1219 | 6 | 4 | 66.7 | 134 | 1292.2 | 1426 | 2.5 | 1.5 | 30 | |
| 6 | 100007156 | Deonarain, L (Liam) | Ethekwini (KED) | 778 | 7 | 1.5 | 21.4 | -229 | 1074 | 845 | 1.09 | 0.41 | 8.2 | |
| 7 | 100010744 | Gopaulsingh, S (Shivar) | Ethekwini (KED) | 1579 | 7 | 5.5 | 78.6 | 229 | 1288.4 | 1517 | 5.78 | -0.28 | -5.6 | |
| 8 | 200011810 | Hansraj, V (Viashna) | Ethekwini (KED) | 1241 | 6 | 2.5 | 41.7 | -67 | 1139.5 | 1073 | 3.78 | -1.28 | -25.6 | |
| 9 | 100014853 | Kander, K (Kavidhen) | Ethekwini (KED) | 1428 | 7 | 4.5 | 64.3 | 114 | 1284.1 | 1398 | 4.75 | -0.25 | -5 | |
| 10 | 201014918 | Kara, Z (Zahra) | Ethekwini (KED) | 1065 | 6 | 3 | 50 | 0 | 1190.5 | 1190 | 2.07 | 0.93 | 18.6 | |
| 11 | 101018061 | Lin, C (Charles) | Ethekwini (KED) | 1091 | 6 | 3 | 50 | 0 | 1228.2 | 1228 | 1.98 | 1.02 | 20.4 | |
| 12 | 101018634 | Louw, RGA (Retief) | Ethekwini (KED) | 1033 | 7 | 2 | 28.6 | -172 | 1077.6 | 906 | 3.05 | -1.05 | -21 | |
| 13 | 101019437 | Maharaj, A (Abhishek) | Ethekwini (KED) | 1174 | 7 | 4 | 57.1 | 57 | 1013.1 | 1070 | 4.9 | -0.9 | -18 | |
| 14 | 101044645 | Maharaj, K (Kiashen) | Johannesburg Metro (GJM) | 998 | 6 | 4 | 66.7 | 133 | 1148.8 | 1282 | 1.83 | 2.17 | 43.4 | |
| 15 | 100019463 | Maharaj, Y (Yasheel) | Ethekwini (KED) | 1067 | 6 | 2 | 33.3 | -133 | 1150.8 | 1018 | 2.39 | -0.39 | -7.8 | |
| 16 | 100022155 | Mbhamali, M (Mlando) | Ethekwini (KED) | 1032 | 6 | 2 | 33.3 | -134 | 1063.7 | 930 | 2.71 | -0.71 | -14.2 | |
| 17 | 100024759 | Moodley, LJ (Liam) | Ethekwini (KED) | 1381 | 7 | 6.5 | 92.9 | 343 | 1300.7 | 1644 | 4.17 | 2.33 | 46.6 | |
| 18 | 100024775 | Moodley, T (Tarendra) | Ethekwini (KED) | 1367 | 7 | 5 | 71.4 | 172 | 1242.1 | 1414 | 4.58 | 0.42 | 8.4 | |
| 19 | 100025837 | Mthembu, S (Sazi) | Ethekwini (KED) | 1006 | 6 | 2.5 | 41.7 | -66 | 1035.3 | 969 | 2.76 | -0.26 | -5.2 | |
| 20 | 100026557 | Naidoo, KL (Keaton Lawrence) | Ethekwini (KED) | 1210 | 6 | 2.5 | 41.7 | -66 | 1119.3 | 1053 | 3.72 | -1.22 | -24.4 | |
| 21 | 100026561 | Naidoo, L (Liam) | Ethekwini (KED) | 1036 | 6 | 0 | 0 | -400 | 1084.2 | 684 | 2.62 | -2.62 | -52.4 | |
| 22 | 100046777 | Naidoo, M (Makyle) | Ethekwini (KED) | 0 | 7 | 5 | 71.4 | 45 | 1127 | 1172 | 0 | 5 | 100 | |
| 23 | 101026603 | Naidoo, S (Suven) | Ethekwini (KED) | 1037 | 7 | 3 | 42.9 | -58 | 1129.6 | 1072 | 2.64 | 0.36 | 7.2 | |
| 24 | 100028257 | Noubouth, Y (Yadhav) | Ethekwini (KED) | 1268 | 6 | 3.5 | 58.3 | 67 | 1268.3 | 1335 | 3.03 | 0.47 | 9.4 | |
| 25 | 100029460 | Paterson, RO (Richard) | Ethekwini (KED) | 1112 | 5 | 3.5 | 70 | 160 | 1152.2 | 1312 | 2.23 | 1.27 | 25.4 | |
| 26 | 101029473 | Pather, T (Thirushan) | Ethekwini (KED) | 1185 | 7 | 4.5 | 64.3 | 115 | 1142.4 | 1257 | 3.91 | 0.59 | 11.8 | |
| 27 | 100030388 | Pillay, T (Tyrese) | Ethekwini (KED) | 1102 | 5 | 1.5 | 30 | -160 | 1018.4 | 858 | 3 | -1.5 | -30 | |
| 28 | 101031659 | Ramgoon, SE (Sachin) | Ethekwini (KED) | 1260 | 6 | 2 | 33.3 | -133 | 1211.2 | 1078 | 3.42 | -1.42 | -28.4 | |
| 29 | 100040264 | Van Oudtshoorn, R (Ruan) | Ethekwini (KED) | 1121 | 5 | 2 | 40 | -80 | 1096.6 | 1017 | 2.61 | -0.61 | -12.2 | |
| 30 | 100043297 | Xaba, B (Bongani) | Ethekwini (KED) | 1119 | 6 | 3 | 50 | 0 | 1048.7 | 1049 | 3.58 | -0.58 | -11.6 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
