TOURNAMENT DETAILS
Wp Individual Championships (Under 18+20 Girls)
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 197001550 | Basson, R (Robin) | Cape Winelands (WCW) | 924 | 1 | 1 | 100 | 400 | 608 | 1008 | 0.87 | 0.13 | 2.2 | |
| 2 | 297001865 | Berkovitz, S (Sherryn) | Cape Town (WCT) | 1315 | 5 | 4 | 80 | 240 | 1039.4 | 1279 | 3.64 | 0.36 | 6 | |
| 3 | 297001890 | Bernstein, O (Olivia) | Cape Town (WCT) | 1512 | 4 | 2.5 | 62.5 | 100 | 1224.3 | 1324 | 3 | -0.5 | -8.3 | |
| 4 | 198002644 | Booysen, M (Melissa) | Cape Town (WCT) | 608 | 4 | 1 | 25 | -200 | 1122.5 | 922 | 0.35 | 0.65 | 10.8 | |
| 5 | 298051577 | Du Toit, C (Caylin) | Cape Town (WCT) | 0 | 4 | 0.5 | 12.5 | -300 | 1086.3 | 786 | 0 | 0.5 | 8.3 | |
| 6 | 296010033 | Fritz, K (Kaylyn) | Cape Town (WCT) | 1548 | 5 | 4 | 80 | 240 | 1005.4 | 1245 | 4.22 | -0.22 | -3.7 | |
| 7 | 296010378 | George, P (Patsy Lee) | Cape Town (WCT) | 1000 | 3 | 1 | 33.3 | -133 | 1238.3 | 1105 | 0.87 | 0.13 | 2.2 | |
| 8 | 296053877 | Goff, K (Kelly) | Cape Town (WCT) | 0 | 6 | 2.5 | 41.7 | -66 | 1106.2 | 1040 | 0 | 2.5 | 41.5 | |
| 9 | 297053864 | January, M (Micayla) | Cape Town (WCT) | 0 | 6 | 2.5 | 41.7 | -67 | 1081.5 | 1015 | 0 | 2.5 | 41.5 | |
| 10 | 298045881 | Leeman, W (Wiedaad) | Cape Town (WCT) | 852 | 3 | 0 | 0 | -400 | 1059 | 659 | 0.84 | -0.84 | -13.9 | |
| 11 | 297045885 | Majoni, T (Tavonga) | Cape Town (WCT) | 0 | 6 | 4 | 66.7 | 133 | 888 | 1021 | 0 | 4 | 66.4 | |
| 12 | 200053882 | Miya, P (Phumla) | Cape Town (WCT) | 0 | 6 | 1 | 16.7 | -267 | 914 | 647 | 0 | 1 | 16.6 | |
| 13 | 295056393 | Mkalipi, Z (Zimkhitha) | Cape Town (WCT) | 0 | 5 | 1 | 20 | -240 | 1045.2 | 805 | 0 | 1 | 16.6 | |
| 14 | 297053617 | Mullah, H (Hamima) | Cape Town (WCT) | 0 | 6 | 5 | 83.3 | 267 | 930.3 | 1197 | 0 | 5 | 83 | |
| 15 | 198028126 | Nomdo, R (Robin) | Cape Town (WCT) | 1070 | 1 | 0 | 0 | -400 | 1156 | 756 | 0.38 | -0.38 | -6.3 | |
| 16 | 296053883 | Nyingone, A (Asmara) | Cape Town (WCT) | 0 | 5 | 0 | 0 | -400 | 908 | 508 | 0 | 0 | 0 | |
| 17 | 198028981 | Oosthuizen, A (Amberly) | Cape Town (WCT) | 661 | 1 | 0 | 0 | -400 | 1315 | 915 | 0.01 | -0.01 | -0.2 | |
| 18 | 297053869 | Pretorius, L (Leandra) | Cape Town (WCT) | 0 | 6 | 3 | 50 | 0 | 962.7 | 963 | 0 | 3 | 49.8 | |
| 19 | 297032560 | Rorke, AD (Annabel) | Johannesburg Metro (GJM) | 862 | 3 | 2 | 66.7 | 133 | 990.7 | 1124 | 1.33 | 0.67 | 11.1 | |
| 20 | 197033296 | Scheffer, C (Chanell) | Cape Town (WCT) | 1156 | 2 | 1 | 50 | 0 | 839 | 839 | 1.54 | -0.54 | -9 | |
| 21 | 298053871 | Velani, N (Nopinki) | Cape Town (WCT) | 0 | 5 | 1.5 | 30 | -160 | 838.6 | 679 | 0 | 1.5 | 24.9 | |
| 22 | 198042992 | Williams, K (Kyrah) | Cape Town (WCT) | 735 | 1 | 0 | 0 | -400 | 1548 | 1148 | 0 | 0 | 0 | |
| 23 | 298043231 | Woolf, C (Charne) | Cape Town (WCT) | 1172 | 3 | 1.5 | 50 | 0 | 1458.3 | 1458 | 0.52 | 0.98 | 16.3 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
| 1 | Chief Arbiter | Hunter, RJ (Reon James) | PA | 166013095 | Cape Town (WCT) |
