TOURNAMENT DETAILS
Western Cape School Chess Tournament 2014 U 20 G
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 295055864 | Abrahams, B (Beroline) | Eden (WEG) | 0 | 6 | 3 | 50 | 0 | 1085.5 | 1086 | 0 | 3 | 49.8 | |
| 2 | 296052346 | America, R (Rukshana) | Cape Winelands (WCW) | 0 | 6 | 2 | 33.3 | -133 | 1181 | 1048 | 0 | 2 | 33.2 | |
| 3 | 197001550 | Basson, R (Robin) | Cape Winelands (WCW) | 929 | 1 | 1 | 100 | 400 | 536 | 936 | 0.92 | 0.08 | 1.3 | |
| 4 | 297001865 | Berkovitz, S (Sherryn) | Cape Town (WCT) | 1448 | 6 | 4.5 | 75 | 200 | 1056.3 | 1256 | 4.75 | -0.25 | -4.1 | |
| 5 | 297001890 | Bernstein, O (Olivia) | Cape Town (WCT) | 1571 | 5 | 4 | 80 | 240 | 1240 | 1480 | 3.92 | 0.08 | 1.3 | |
| 6 | 298006029 | Danster, C (Chante) | Cape Winelands (WCW) | 1117 | 4 | 2 | 50 | 0 | 1333.5 | 1334 | 1.04 | 0.96 | 15.9 | |
| 7 | 298006051 | Darries, R (Rahma) | Cape Winelands (WCW) | 1278 | 3 | 2 | 66.7 | 133 | 1331.7 | 1465 | 1.32 | 0.68 | 11.3 | |
| 8 | 296010033 | Fritz, K (Kaylyn) | Cape Town (WCT) | 1525 | 5 | 3.5 | 70 | 160 | 1220.8 | 1381 | 3.91 | -0.41 | -6.8 | |
| 9 | 296010378 | George, P (Patsy Lee) | Cape Town (WCT) | 1005 | 2 | 1 | 50 | 0 | 1157 | 1157 | 0.75 | 0.25 | 4.1 | |
| 10 | 296053877 | Goff, K (Kelly) | Cape Town (WCT) | 0 | 5 | 1 | 20 | -240 | 929.2 | 689 | 0 | 1 | 16.6 | |
| 11 | 298056326 | Kotzee, S (Sabrina) | Cape Winelands (WCW) | 0 | 5 | 1 | 20 | -240 | 1025.6 | 786 | 0 | 1 | 16.6 | |
| 12 | 196017962 | Lewis, J (Jene) | Cape Winelands (WCW) | 536 | 3 | 0 | 0 | -400 | 1177 | 777 | 0.1 | -0.1 | -1.7 | |
| 13 | 200056329 | Marone, T (Tonia) | Cape Winelands (WCW) | 0 | 6 | 3 | 50 | 0 | 1015 | 1015 | 0 | 3 | 49.8 | |
| 14 | 298022549 | Meintjies, E (Elrika) | West Coast (WCU) | 0 | 5 | 1 | 20 | -240 | 972.6 | 733 | 0 | 1 | 16.6 | |
| 15 | 296056195 | Mostert, J (Jacomia) | West Coast (WCU) | 0 | 5 | 3 | 60 | 80 | 1000 | 1080 | 0 | 3 | 49.8 | |
| 16 | 296014372 | Mulder, A (Anneke) | Eden (WEG) | 1083 | 4 | 2.5 | 62.5 | 100 | 1181.8 | 1282 | 1.65 | 0.85 | 14.1 | |
| 17 | 297053617 | Mullah, H (Hamima) | Cape Town (WCT) | 0 | 6 | 3.5 | 58.3 | 67 | 1170 | 1237 | 0 | 3.5 | 58.1 | |
| 18 | 298056333 | Philander, P (Pharin) | Cape Winelands (WCW) | 0 | 6 | 3 | 50 | 0 | 1133.8 | 1134 | 0 | 3 | 49.8 | |
| 19 | 297030220 | Pieterse, C (Claudia) | Cape Winelands (WCW) | 1154 | 2 | 1 | 50 | 0 | 809.5 | 810 | 1.52 | -0.52 | -8.6 | |
| 20 | 200056334 | Pretorius, A (Anthea) | Cape Winelands (WCW) | 0 | 5 | 2 | 40 | -80 | 1042 | 962 | 0 | 2 | 33.2 | |
| 21 | 297032560 | Rorke, AD (Annabel) | Johannesburg Metro (GJM) | 885 | 3 | 0 | 0 | -400 | 1352 | 952 | 0.27 | -0.27 | -4.5 | |
| 22 | 296034931 | Skermand, JL (Jamie-Lee) | Cape Winelands (WCW) | 866 | 3 | 0 | 0 | -400 | 1294.3 | 894 | 0.38 | -0.38 | -6.3 | |
| 23 | 296043134 | Witbooi, EV (Elisma Valansia) | Cape Winelands (WCW) | 1224 | 2 | 0.5 | 25 | -200 | 1486.5 | 1286 | 0.37 | 0.13 | 2.2 | |
| 24 | 298043145 | Witte, M (Marche) | Cape Town (WCT) | 1307 | 3 | 1 | 33.3 | -133 | 1223 | 1090 | 1.68 | -0.68 | -11.3 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
| 1 | Chief Arbiter | Ottervanger, JC (Johannes Cornelis) | NA | 153029198 | Eden (WEG) | |
| 2 | Deputy Chief Arbiter | Hunter, RJ (Reon James) | PA | 166013095 | Cape Town (WCT) | |
| 3 | Deputy Chief Arbiter | Quirk, T (Terence) | PA | 147031319 | Eden (WEG) | |
| 4 | Arbiter | Putter, R (Riaan) | CPA | 170031256 | Eden (WEG) |
