TOURNAMENT DETAILS
Northern Cape Individual School Championship (U17 Boys)
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 197053152 | Botha, A (Aiden) | Frances Baard (NCF) | 0 | 5 | 4 | 80 | 240 | 1043.4 | 1283 | 0 | 4 | 66.4 | |
| 2 | 198047782 | Chonga, L (Lwazi) | Frances Baard (NCF) | 897 | 1 | 0 | 0 | -400 | 1320 | 920 | 0.07 | -0.07 | -1.2 | |
| 3 | 198006577 | De Kock, JJ (Jaques) | Frances Baard (NCF) | 1168 | 1 | 0 | 0 | -400 | 1029 | 629 | 0.69 | -0.69 | -11.5 | |
| 4 | 197020950 | Maribe, O (Oreokame) | Frances Baard (NCF) | 1029 | 2 | 1 | 50 | 0 | 1244 | 1244 | 0.46 | 0.54 | 9 | |
| 5 | 197057622 | Mithi, D (Dumiso) | Frances Baard (NCF) | 0 | 5 | 3 | 60 | 80 | 1018.8 | 1099 | 0 | 3 | 49.8 | |
| 6 | 197047783 | Mokeng, T (Tsepo) | Frances Baard (NCF) | 0 | 5 | 3 | 60 | 80 | 976.8 | 1057 | 0 | 3 | 49.8 | |
| 7 | 197057623 | Motsamai, M (Mpho) | Frances Baard (NCF) | 0 | 5 | 2 | 40 | -80 | 1064 | 984 | 0 | 2 | 33.2 | |
| 8 | 197057624 | Motsoasele, M (Mojalepa) | Frances Baard (NCF) | 0 | 5 | 3 | 60 | 80 | 1004.6 | 1085 | 0 | 3 | 49.8 | |
| 9 | 198057625 | Musona, S (Sean) | Frances Baard (NCF) | 0 | 4 | 1 | 25 | -200 | 1007.3 | 807 | 0 | 1 | 16.6 | |
| 10 | 197057626 | Nqonga, N (Ntsikelelo) | Frances Baard (NCF) | 0 | 5 | 2 | 40 | -80 | 984 | 904 | 0 | 2 | 33.2 | |
| 11 | 198057627 | Ntumiseng, R (Ramatisa) | Frances Baard (NCF) | 0 | 1 | 1 | 100 | 400 | 855 | 1255 | 0 | 1 | 16.6 | |
| 12 | 197057628 | Senoge, L (Lehlohonolo) | Frances Baard (NCF) | 0 | 5 | 4 | 80 | 240 | 1097.6 | 1338 | 0 | 4 | 66.4 | |
| 13 | 198034674 | Sikwati, L (Lizo) | Frances Baard (NCF) | 1320 | 2 | 2 | 100 | 400 | 963 | 1363 | 1.77 | 0.23 | 3.8 | |
| 14 | 198057629 | Thabapelo, G (Ginovic) | Frances Baard (NCF) | 0 | 4 | 0 | 0 | -400 | 963.8 | 564 | 0 | 0 | 0 | |
| 15 | 197057630 | Thomas, SA (Sa) | Frances Baard (NCF) | 0 | 4 | 0 | 0 | -400 | 1000 | 600 | 0 | 0 | 0 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
| 1 | Chief Arbiter | Van Der Walt, PC (Connie) | NA | 176039520 | Frances Baard (NCF) | |
| 2 | Deputy Chief Arbiter | Malan, P (Pieter) | PA | 158055201 | Frances Baard (NCF) | |
| 3 | Deputy Chief Arbiter | Van Der Walt, AB (Alida) | PA | 275039439 | Frances Baard (NCF) | |
| 4 | Arbiter | Wellen, CL (Calvin Loyd) | PA | 166042581 | Frances Baard (NCF) |
