TOURNAMENT DETAILS
Free State Chess 23 & 24 January 2015 U10
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 206050681 | Ahjum, J (Jordan) | Frances Baard (NCF) | 768 | 6 | 5 | 83.3 | 274 | 442.5 | 716 | 5.04 | -0.04 | -0.7 | |
| 2 | 208050682 | Ahjum, KMK (Kristen) | Frances Baard (NCF) | 727 | 6 | 6 | 100 | 481 | 474.7 | 956 | 4.62 | 1.38 | 23.2 | |
| 3 | 208061417 | Botha, L (Lika) | ZF Mgcawu (NZF) | 0 | 5 | 1.5 | 30 | -149 | 405.4 | 256 | 0 | 1.5 | 25.2 | |
| 4 | 208053161 | Ferris, M (Mackayla) | Pixley-ka-Seme (NCP) | 231 | 5 | 1.5 | 30 | -149 | 420.6 | 272 | 1.51 | -0.01 | -0.2 | |
| 5 | 108059718 | Griesel, W (Wian) | Mangaung (FMB) | 0 | 5 | 0.5 | 10 | -232 | 331.6 | 100 | 0 | 0.5 | 8.4 | |
| 6 | 206049128 | Kleynhans, A (Annelize) | Mangaung (FMB) | 352 | 5 | 2 | 40 | -72 | 379.2 | 307 | 2.4 | -0.4 | -6.7 | |
| 7 | 207061418 | Pretorius, A (Ane) | Mangaung (FMB) | 0 | 5 | 0.5 | 10 | -208 | 308.2 | 100 | 0 | 0.5 | 8.4 | |
| 8 | 106044536 | Robberts, M (Morne Christian) | Mangaung (FMB) | 488 | 6 | 4 | 66.7 | 125 | 437.2 | 562 | 3.24 | 0.76 | 12.8 | |
| 9 | 208053162 | Van Der Walt, L (Lize) | Mangaung (FMB) | 370 | 6 | 3 | 50 | 0 | 453.3 | 453 | 2.51 | 0.49 | 8.2 | |
| 10 | 106061419 | Van Rooyen, B (Bart) | Mangaung (FMB) | 0 | 5 | 2 | 40 | -72 | 476.8 | 405 | 0 | 2 | 33.6 | |
| 11 | 106059510 | Van Wyk, N (Nikita) | Mangaung (FMB) | 0 | 6 | 4 | 66.7 | 125 | 419.3 | 544 | 0 | 4 | 67.2 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
| 1 | Chief Arbiter | De Winnaar, B (Benjamin) | PA | 175006991 | Mangaung (FMB) | |
| 2 | Deputy Chief Arbiter | Nel, S (Susanna) | PA | 294027241 | Mangaung (FMB) | |
| 3 | Deputy Chief Arbiter | De Wet, A (Anjurie) | PA | 293006926 | Mangaung (FMB) |
