TOURNAMENT DETAILS
Chess Excellence February Round Robin (E)
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 103013144 | Hyman, DM (Daniel) | Johannesburg Metro (GJM) | 1277 | 5 | 4 | 80 | 240 | 1113 | 1353 | 3.56 | 0.44 | 7.3 | |
| 2 | 103053974 | Mazibuko, B (Buhle) | Tshwane (GTP) | 1102 | 5 | 3 | 60 | 72 | 1148 | 1220 | 2.19 | 0.81 | 13.4 | |
| 3 | 195025626 | Mphahlele, ? (?) | Chess South Africa (CSA) | 1240 | 5 | 0 | 0 | -736 | 1120.4 | 320 | 3.29 | -3.29 | -54.6 | |
| 4 | 201026583 | Naidoo, R (Rayna) | Johannesburg Metro (GJM) | 1079 | 5 | 1 | 20 | -240 | 1152.6 | 913 | 2.02 | -1.02 | -16.9 | |
| 5 | 299055634 | Ndlovu, T (Talia) | Johannesburg Metro (GJM) | 1021 | 5 | 2 | 40 | -72 | 1164.2 | 1092 | 1.58 | 0.42 | 7 | |
| 6 | 203034366 | Shaw, LA (Laurie Ann) | Johannesburg Metro (GJM) | 1123 | 5 | 5 | 100 | 413 | 1143.8 | 1557 | 2.36 | 2.64 | 43.8 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
| 1 | Chief Arbiter | Pistorius, L (Linsy) | PA | 284030426 | Cape Town (WCT) | |
| 2 | Deputy Chief Arbiter | Van Der Nat, NP (Nicholas Peter) | PA | 179039351 | 14300427 | Tshwane (GTP) |
