TOURNAMENT DETAILS
Hoopstad Tikwana Pick N Pay
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 100068068 | Bodumela, L (Lebogang) | Mangaung (FMB) | 0 | 9 | 3 | 33.3 | -125 | 1652.4 | 1527 | 0 | 3 | 10.8 | |
| 2 | 103056448 | Dikoko, T (Tebogo) | Lejweleputswa (FLW) | 0 | 9 | 5 | 55.6 | 43 | 1732 | 1775 | 0 | 5 | 18 | |
| 3 | 193010202 | Gandi, MB (Mqiniselo) | Mangaung (FMB) | 1812 | 9 | 7 | 77.8 | 220 | 1796 | 2016 | 4.73 | 2.27 | 8.2 | |
| 4 | 200068069 | Kheswa, R (Relebohile) | Mangaung (FMB) | 0 | 9 | 4 | 44.4 | -43 | 1678.9 | 1636 | 0 | 4 | 14.4 | |
| 5 | 200068070 | Khumisi, M (Moleboheng) | Mangaung (FMB) | 0 | 8 | 2 | 25 | -193 | 1655.3 | 1462 | 0 | 2 | 7.2 | |
| 6 | 194020362 | Manaba, T (Thembani) | Mangaung (FMB) | 1690 | 9 | 5.5 | 61.1 | 80 | 1738 | 1818 | 3.95 | 1.55 | 5.6 | |
| 7 | 176057924 | Mashiya, G (George) | Lejweleputswa (FLW) | 0 | 9 | 8 | 88.9 | 351 | 1723.7 | 2075 | 0 | 8 | 28.8 | |
| 8 | 205068071 | Michalakis, G (Gina) | Mangaung (FMB) | 0 | 7 | 1 | 14.3 | -309 | 1625.6 | 1317 | 0 | 1 | 3.6 | |
| 9 | 170023040 | Michalakis, K (Kiriakos) | Lejweleputswa (FLW) | 1661 | 16 | 6.5 | 0 | -736 | 1530.4 | 730 | 7.7 | -1.2 | -4.3 | |
| 10 | 170023040 | Michalakis, K (Kiriakos) | Lejweleputswa (FLW) | 1661 | 16 | 6.5 | 72.2 | 166 | 1799.4 | 1965 | 7.7 | -1.2 | -4.3 | |
| 11 | 100068072 | Mogoere, T (Tshepo) | Mangaung (FMB) | 0 | 9 | 4 | 44.4 | -43 | 1672.7 | 1630 | 0 | 4 | 14.4 | |
| 12 | 100068073 | Mohapi, MA (M) | Mangaung (FMB) | 0 | 9 | 4 | 44.4 | -43 | 1708.3 | 1665 | 0 | 4 | 14.4 | |
| 13 | 103056450 | Mokhele, M (Morapedi) | Lejweleputswa (FLW) | 0 | 9 | 5 | 55.6 | 43 | 1701 | 1744 | 0 | 5 | 18 | |
| 14 | 100068074 | Mokhele, O (Oratile) | Mangaung (FMB) | 0 | 9 | 4 | 44.4 | -43 | 1662.6 | 1620 | 0 | 4 | 14.4 | |
| 15 | 100068075 | Mokobori, I (Itumeleng) | Mangaung (FMB) | 0 | 9 | 5 | 55.6 | 43 | 1649 | 1692 | 0 | 5 | 18 | |
| 16 | 103056451 | Molope, L (Lerato) | Lejweleputswa (FLW) | 0 | 9 | 4 | 44.4 | -43 | 1686.1 | 1643 | 0 | 4 | 14.4 | |
| 17 | 103056452 | Monteoa, L (Lebogag) | Lejweleputswa (FLW) | 0 | 9 | 5 | 55.6 | 43 | 1715.8 | 1759 | 0 | 5 | 18 | |
| 18 | 203056453 | Monteoa, M (Malifu) | Lejweleputswa (FLW) | 0 | 8 | 2 | 25 | -192 | 1592.5 | 1400 | 0 | 2 | 7.2 | |
| 19 | 100068076 | Monteoa, P (Prince) | Mangaung (FMB) | 0 | 9 | 5 | 55.6 | 43 | 1677.6 | 1721 | 0 | 5 | 18 | |
| 20 | 183025133 | Moshodi, MG (Molefi Goodenough) | Mangaung (FMB) | 1633 | 9 | 5 | 55.6 | 43 | 1769.9 | 1813 | 3.03 | 1.97 | 7.1 | |
| 21 | 173059553 | Ntleru, MG (Motau) | Lejweleputswa (FLW) | 0 | 9 | 6 | 66.7 | 125 | 1739.1 | 1864 | 0 | 6 | 21.6 | |
| 22 | 100057364 | Ntomane, S (Solly) | Mangaung (FMB) | 0 | 9 | 5 | 55.6 | 43 | 1736.8 | 1780 | 0 | 5 | 18 | |
| 23 | 200068077 | Pesa, M (Matshediso) | Mangaung (FMB) | 0 | 8 | 3 | 37.5 | -88 | 1613.5 | 1526 | 0 | 3 | 10.8 | |
| 24 | 167029715 | Pesa, MA (Mofoka Alfred) | Frances Baard (NCF) | 1869 | 9 | 6 | 66.7 | 125 | 1796.9 | 1922 | 4.86 | 1.14 | 4.1 | |
| 25 | 177030440 | Pitso, FP (Fusi Paulus) | Sedibeng (GSV) | 1941 | 9 | 7 | 77.8 | 220 | 1803.8 | 2024 | 6.07 | 0.93 | 3.3 | |
| 26 | 202056457 | Raseu, B (Bokomoso) | Lejweleputswa (FLW) | 0 | 9 | 5 | 55.6 | 43 | 1735 | 1778 | 0 | 5 | 18 | |
| 27 | 102056458 | Rens, B (Bongane) | Lejweleputswa (FLW) | 0 | 8 | 3 | 37.5 | -87 | 1683.4 | 1596 | 0 | 3 | 10.8 | |
| 28 | 100068078 | Seekoei, L (Lehlohonolo) | Mangaung (FMB) | 0 | 9 | 6 | 66.7 | 125 | 1726.4 | 1851 | 0 | 6 | 21.6 | |
| 29 | 200068079 | Thibile, B (Boitumelo) | Mangaung (FMB) | 0 | 8 | 3 | 37.5 | -87 | 1710.6 | 1624 | 0 | 3 | 10.8 | |
| 30 | 102068080 | Tjolo, B (Bokang) | Mangaung (FMB) | 0 | 8 | 3 | 37.5 | -87 | 1637.4 | 1550 | 0 | 3 | 10.8 | |
| 31 | 104068081 | Treasure, L (Luyolo) | Mangaung (FMB) | 0 | 8 | 2 | 25 | -193 | 1719.8 | 1527 | 0 | 2 | 7.2 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
