TOURNAMENT DETAILS

Commonwealth & South African Open Chess Championsh
# Chess SA id FIDE id Name Region Rating Games Score % Dp Aor Perform We Swe Rat+/-
1 Dyk020822B 887 11 5 45.5 -36 1011 975 0 5 100
2 Ven000000Y 644 11 5 45.5 -37 1050.7 1014 0 5 100
3 Nda000101B 944 8 4 50 0 1140.3 1140 0 4 80
4 Kru000101T 629 11 2.5 22.7 -220 857.1 637 0 2.5 50
5 Uro000101P 1344 11 8.5 77.3 218 1347.7 1566 0 8.5 170
6 Coe000000L 795 10 3 30 -160 1029.1 869 0 3 60
7 101000826 1584 11 10 90.9 61 1447.5 1508 6.21 3.79 75.8
8 103000074 Abrahams, CJ (Chad Josh) Cape Winelands (WCW) 823 11 2.5 22.7 -218 843.1 625 5.48 -2.98 -59.6
9 199000140 Acar, CG (Cameron Gavin) Nelson Mandela Bay (ENM) 1227 11 5.5 50 0 1226.3 1226 5.47 0.03 0.6
10 102000324 Agenbag, A (Adrian) Ekurhuleni (GE) 708 11 3.5 31.8 -146 1069.7 924 2.09 1.41 28.2
11 198000326 Agenbag, J (Joshua) Ekurhuleni (GE) 1263 11 6.5 59.1 72 1184.5 1257 6.04 0.46 9.2
12 199000587 Anastassopoulos, A (Alexios) Johannesburg Metro (GJM) 1333 11 6 54.5 36 1205.6 1242 6.9 -0.9 -18
13 197000588 Anastassopoulos, D (Dimitrios) Johannesburg Metro (GJM) 1297 11 6.5 59.1 73 1255.1 1328 5.72 0.78 15.6
14 200000655 Angel, CJ (Claire Julia) Tshwane (GTP) 1231 11 5.5 50 0 1118 1118 7 -1.5 -30
15 199000901 Aucamp, NC (Nicole Catherin) Johannesburg Metro (GJM) 666 11 2.5 22.7 -219 829.6 611 3.97 -1.47 -29.4
16 199001145 Balasubramanian, A (Abhinavb) Chess South Africa (CSA) 1198 11 5.5 50 0 1197.5 1198 5.51 -0.01 -0.2
17 103001146 Balasubramanian, A (Anish) Chess South Africa (CSA) 1027 11 4 36.4 -102 1130 1028 4.05 -0.05 -1
18 199001173 Balmakhun, Y (Yashkar) Ethekwini (KED) 1161 11 6 54.5 36 1057.9 1094 6.73 -0.73 -14.6
19 193001966 Bester, LA (Lourens Albert) Tshwane (GTP) 1237 1 0 0 -400 1309 909 0.4 -0.4 -8
20 295001993 Bester, YJ (Yvonne Jeanette) Tshwane (GTP) 1053 1 0 0 -400 1306 906 0.19 -0.19 -3.8
21 100002035 Beukman, E (Eduan) Tshwane (GTP) 1275 11 5.5 50 0 1097.3 1097 7.7 -2.2 -44
22 199002173 Bhagya Jayesh, ? (?) Chess South Africa (CSA) 500 2 0 0 -362 861.5 500 0.27 -0.27 -5.4
23 197002187 Bhave, R (Reece) Johannesburg Metro (GJM) 1291 11 7.5 68.2 146 1281.5 1427 5.65 1.85 37
24 104002361 Blignaut, JF (Jacques Francois) Tshwane (GTP) 570 11 2 18.2 -99 734.8 636 4.77 -2.77 -55.4
25 101002365 Blignaut, JP (Jacobus Philippus) Tshwane (GTP) 962 11 4.5 40.9 -73 1000.6 928 5.15 -0.65 -13
26 201002611 Booysen, E (Elda) Tshwane (GTP) 1135 11 5 45.5 -37 1012.5 976 6.69 -1.69 -33.8
27 203002658 Booysen, T (Tineke) Tshwane (GTP) 914 11 4 36.4 -109 1054.1 945 3.82 0.18 3.6
28 196002866 Botes, PK (Phillip Kuyler) Tshwane (GTP) 1524 11 8 72.7 182 1281.4 1463 8.64 -0.64 -12.8
29 102002876 Botes, Z (Zander) Tshwane (GTP) 754 11 3.5 31.8 -146 948.6 803 3.5 0 0
30 198003486 Brickhill, D (Decklan) Ekurhuleni (GE) 718 11 3.5 31.8 -194 904.3 710 3.18 0.32 6.4
31 198003487 Brickhill, D (Donovan) Ekurhuleni (GE) 542 11 3.5 31.8 -292 810.1 518 2.48 1.02 20.4
32 298003583 Brits, L (Leandra) Johannesburg Metro (GJM) 1250 11 6 54.5 36 1065.7 1102 7.59 -1.59 -31.8
33 200003609 Brits, Z (Zandria) Johannesburg Metro (GJM) 1129 11 6 54.5 37 1101.4 1138 5.76 0.24 4.8
34 100003808 Bucceri, DR (Draven Ricardo) Tshwane (GTP) 1157 11 5.5 50 0 1148.4 1148 5.52 -0.02 -0.4
35 200004111 Calitz, H (Hananke) Tshwane (GTP) 1381 1 0 0 -400 838 438 0.92 -0.92 -18.4
36 104004373 Chagan, R (Rahul) Cape Town (WCT) 814 11 4.5 40.9 -73 1012.8 940 3.26 1.24 24.8
37 101004374 Chagan, S (Sachin) Cape Town (WCT) 1158 11 4.5 40.9 -73 1146.9 1074 5.28 -0.78 -15.6
38 199004438 Charayampurath, M (Meghan) Chess South Africa (CSA) 500 1 0 0 -566 1066 500 0.02 -0.02 -0.4
39 193004801 Cipriano, A (Amilcarps) Chess South Africa (CSA) 1049 11 5 45.5 -36 1084.6 1049 4.99 0.01 0.2
40 203004851 Claassen, A (Anke) Cape Town (WCT) 774 11 3 27.3 -182 990.9 809 3.23 -0.23 -4.6
41 103004868 Claassen, J (Jean-Daniel) Tshwane (GTP) 853 11 4.5 40.9 -73 865.5 793 5.65 -1.15 -23
42 100005052 Cockroft, MD (Michael Daniel) Ekurhuleni (GE) 1324 10 5 50 0 1104.7 1105 7.2 -2.2 -44
43 100005132 Coetzee, C (Chayton) Ekurhuleni (GE) 932 10 4 40 -80 1076.7 997 3.41 0.59 11.8
44 201005197 Coetzee, J (Jessica) Tshwane (GTP) 992 11 4.5 40.9 -73 1095 1022 4.11 0.39 7.8
45 100005485 Conradie, S (Stefan) Tshwane (GTP) 929 11 4.5 40.9 -72 1095.5 1023 3.56 0.94 18.8
46 198005678 Croker, DJ (Darin) Ekurhuleni (GE) 1191 11 5.5 50 0 1196.6 1197 5.48 0.02 0.4
47 103005804 Cruywagen, A (Armand) Tshwane (GTP) 633 11 3 27.3 -181 963.5 782 1.89 1.11 22.2
48 101005806 Cruywagen, D (Dewan) Tshwane (GTP) 875 11 5 45.5 -37 1019.5 983 3.81 1.19 23.8
49 101005932 Dambuza, Y (Yalusa) Nelson Mandela Bay (ENM) 579 11 4 36.4 -109 980.3 871 1.43 2.57 51.4
50 200006047 Darling, T (Tiffany Charne) Cape Town (WCT) 1562 11 7.5 68.2 146 1389.3 1535 7.66 -0.16 -3.2
51 104006268 De Beer, M (Michal) Johannesburg Metro (GJM) 852 11 2 18.2 -255 771 516 6.63 -4.63 -92.6
52 101006289 De Beer, T (Thomas) Johannesburg Metro (GJM) 1242 11 6.5 59.1 73 1050.2 1123 7.32 -0.82 -16.4
53 196006312 De Bruin, C (Calvin) Ekurhuleni (GE) 1171 11 5.5 50 0 1092.5 1092 5.9 -0.4 -8
54 298006315 De Bruin, D (Danielle) Ekurhuleni (GE) 1130 11 5 45.5 -36 920.4 884 8.03 -3.03 -60.6
55 200006331 De Bruyn, AL (Aleida Liesel) Tshwane (GTP) 1548 11 7.5 68.2 145 1371 1516 7.74 -0.24 -4.8
56 198006403 De Gouveia, ND (Nicholas Diego) Ekurhuleni (GE) 1347 11 6.5 59.1 73 1229.8 1303 7.01 -0.51 -10.2
57 194006457 De Jager, R (Renier) Tshwane (GTP) 1063 11 4.5 40.9 -72 1132.5 1060 4.38 0.12 2.4
58 102006524 De Klerk, K (Kenneth) Tshwane (GTP) 787 11 6 54.5 37 1185.3 1222 1.04 4.96 99.2
59 100006586 De Kock, M (Matthew) Johannesburg Metro (GJM) 1050 11 6 54.5 37 1186.4 1223 3.83 2.17 43.4
60 196006641 De La Rey, JP (Jean-Pierre) Tshwane (GTP) 1480 11 8 72.7 182 1285.5 1467 7.99 0.01 0.2
61 100006787 De Villiers, AD (Aaron David) Tshwane (GTP) 1018 11 5 45.5 -36 1066.3 1030 5.08 -0.08 -1.6
62 100006812 De Villiers, EF (Etienne Francois) Tshwane (GTP) 1092 11 5 45.5 -36 1046.5 1010 6.02 -1.02 -20.4
63 101006834 De Villiers, JD (Jan-David) Tshwane (GTP) 1035 10 3.5 35 -120 940.3 820 6.15 -2.65 -53
64 198006853 De Villiers, MJ (Michael James) Tshwane (GTP) 1066 1 0 0 -400 500 100 0.92 -0.92 -18.4
65 197006856 De Villiers, OA (Ockert Almaro) Sedibeng (GSV) 1301 11 6.5 59.1 73 1227.4 1300 6.11 0.39 7.8
66 101007050 Deetlefs, E (Egbert) Ekurhuleni (GE) 981 11 4 36.4 -102 1083.6 982 4.06 -0.06 -1.2
67 102007142 Denner, D (Duan) Tshwane (GTP) 1332 11 8 72.7 181 1255.5 1437 6.26 1.74 34.8
68 103007220 Dheda, KR (Khelan) Cape Town (WCT) 886 11 3.5 31.8 -141 1029.5 888 3.59 -0.09 -1.8
69 198007398 Diplock, GT (Graham Trevor) Johannesburg Metro (GJM) 1277 11 7 63.6 109 1262 1371 5.31 1.69 33.8
70 197007600 Dorey, PDV (Pierre) Ehlanzeni (MEN) 911 11 5.5 50 0 1197.5 1198 2.06 3.44 68.8
71 197007672 Dreyer, GJ (Gerrit Jan) Tshwane (GTP) 1407 10 4 40 -80 1000.5 920 8.66 -4.66 -93.2
72 170007719 Du Piesane, R (Ruwayne) Johannesburg Metro (GJM) 1312 11 6 54.5 36 1096.5 1133 7.79 -1.79 -35.8
73 200007735 Du Plessis, AC (Anika) Cape Winelands (WCW) 797 11 4.5 40.9 -72 870.7 799 4.57 -0.07 -1.4
74 102007831 Du Plessis, JAK (Jan) Ekurhuleni (GE) 937 11 5 45.5 -36 973.2 937 2.85 2.15 43
75 296008129 Du Toit, A (Angelique) Ekurhuleni (GE) 1090 11 5.5 50 0 1001 1001 6.23 -0.73 -14.6
76 103008165 Du Toit, DM (Dirk Myburgh) Tshwane (GTP) 1250 11 6 54.5 37 1173.2 1210 6.27 -0.27 -5.4
77 198008172 Du Toit, E (Etienne) Ekurhuleni (GE) 1268 11 6 54.5 36 1126.7 1163 6.53 -0.53 -10.6
78 199008201 Du Toit, HP (Hendrik Petrus) Tshwane (GTP) 1520 11 7.5 68.2 145 1323.7 1469 8.03 -0.53 -10.6
79 100008221 Du Toit, J (Josua) Frances Baard (NCF) 1320 11 6.5 59.1 16 1284.5 1301 5.71 0.79 15.8
80 200008488 Dykema, CL (Cari Louie) Tshwane (GTP) 896 11 3 27.3 -175 1074.6 900 3.16 -0.16 -3.2
81 105008491 Dykema, JD (Joshua Damian) Tshwane (GTP) 749 11 3 27.3 -175 930.1 755 1.69 1.31 26.2
82 100008722 Els, MJ (Martin) Ekurhuleni (GE) 1149 11 6 54.5 36 929.9 966 7.38 -1.38 -27.6
83 202008804 Engelbrecht, H (Hanri) Tshwane (GTP) 1278 11 6 54.5 37 1001.2 1038 8.36 -2.36 -47.2
84 297008834 Engelbrecht, L (Liezl) Tshwane (GTP) 1386 11 7.5 68.2 146 1219.1 1365 7.47 0.03 0.6
85 295008849 Engelbrecht, N (Nadine) Tshwane (GTP) 1409 11 8 72.7 182 1253.8 1436 7.47 0.53 10.6
86 298008976 Erasmus, L (Lydia) Johannesburg Metro (GJM) 1122 11 5.5 50 0 1092.8 1093 5.51 -0.01 -0.2
87 203009083 Essop, G (Gadija) Johannesburg Metro (GJM) 529 11 2 18.2 -267 813.7 547 2.75 -0.75 -15
88 101009089 Essop, M (Mohammed) Chess South Africa (CSA) 500 11 2 18.2 -286 786.3 500 2.53 -0.53 -10.6
89 197009123 Esterhuizen, L (Loufrans) Tshwane (GTP) 1339 11 7 63.6 109 1214.2 1323 6.77 0.23 4.6
90 103009402 Ferreira, RD (Ronan Dean) Tshwane (GTP) 1042 11 4.5 40.9 -72 1128.3 1056 4.39 0.11 2.2
91 103009533 Fitton, R (Ruben) Johannesburg Metro (GJM) 727 11 4 36.4 -109 1014.9 906 2 2 40
92 195009551 Fleming, J (Jannes) Frances Baard (NCF) 851 11 5 45.5 -36 1186.2 1150 1.42 3.58 71.6
93 100009591 Flowers, C (Conner) Gert Sibande (MGS) 906 11 4 36.4 -102 1014 912 4.23 -0.23 -4.6
94 100009592 Flowers, F (Frank) Gert Sibande (MGS) 946 11 4 36.4 -127 1067.5 940 3.75 0.25 5
95 199009639 Forster, JCC (James Connor Christopher) Tshwane (GTP) 1526 11 7.5 68.2 146 1367.2 1513 7.43 0.07 1.4
96 201009640 Forster, SN (Savanna) Tshwane (GTP) 1029 11 4 36.4 -109 1040.2 931 5.26 -1.26 -25.2
97 197009752 Fourie, D (Damion) Gert Sibande (MGS) 830 11 5 45.5 -37 868.6 832 5.07 -0.07 -1.4
98 299009834 Fourie, M (Maruchca) Gert Sibande (MGS) 842 11 3 27.3 -175 1022.6 848 3.27 -0.27 -5.4
99 102010228 Garcia Mendez, J (James) Chess South Africa (CSA) 920 11 5 45.5 -36 959.2 923 5.11 -0.11 -2.2
100 203010232 Gardiner, N (Noa) Johannesburg Metro (GJM) 992 11 5 45.5 -36 1089.1 1053 4.47 0.53 10.6
101 200010233 Gardiner, NC (Nina Chloe) Johannesburg Metro (GJM) 1433 11 6 54.5 37 1217.3 1254 8.14 -2.14 -42.8
102 100010569 Girdhari, S (Sahil) Johannesburg Metro (GJM) 860 11 5 45.5 -36 1159.5 1123 2.12 2.88 57.6
103 102010594 Gluckman, P (Paul) Cape Town (WCT) 1322 11 7 63.6 109 1370.5 1480 4.36 2.64 52.8
104 196010737 Gopal, J (Jaynill) Ekurhuleni (GE) 937 11 4.5 40.9 -73 894.1 821 6.04 -1.54 -30.8
105 171010743 Gopaulsingh, N (Nadean) Ethekwini (KED) 1292 11 7.5 68.2 145 1296 1441 4.88 2.62 52.4
106 100010744 Gopaulsingh, S (Shivar) Ethekwini (KED) 1401 11 6 54.5 37 1225.4 1262 7.44 -1.44 -28.8
107 203010745 Gopaulsingh, S (Shreya) Ethekwini (KED) 705 11 3.5 31.8 -146 863.5 718 3.88 -0.38 -7.6
108 200011254 Grobbelaar, S (Simone) Tshwane (GTP) 1240 11 5.5 50 0 1144.9 1145 6.6 -1.1 -22
109 100011391 Groenewald, G (Glen) Capricorn (LCP) 1570 1 0 0 -400 708 308 0.92 -0.92 -18.4
110 296011463 Grove, SJ (Sarona Julia) Johannesburg Metro (GJM) 1121 11 4.5 40.9 -72 1088.5 1016 5.67 -1.17 -23.4
111 298011471 Grundling, AB (Anne Beatrix) Sedibeng (GSV) 1393 11 6.5 59.1 73 1238.5 1311 7.43 -0.93 -18.6
112 298011472 Grundling, JG (Janke Georgina) Sedibeng (GSV) 1360 11 7 63.6 109 1271.1 1380 6.5 0.5 10
113 198011532 Gupta, D (Dhruv) Ekurhuleni (GE) 1395 11 6.5 59.1 73 1272.8 1346 6.97 -0.47 -9.4
114 100011728 Hancke, NH (Nico Hendrik) Tshwane (GTP) 1224 11 7 63.6 109 1124.8 1234 6.27 0.73 14.6
115 100011799 Hansen, MW (Marcques Wesley) Sedibeng (GSV) 1393 11 6 54.5 36 1218.7 1255 7.63 -1.63 -32.6
116 100012845 Hoon, GJ (Gideon Jakobus) Ethekwini (KED) 1519 11 8 72.7 182 1360.1 1542 7.45 0.55 11
117 102012874 Horn, G (Greagan) Ekurhuleni (GE) 531 11 2 18.2 -334 864.5 530 1.95 0.05 1
118 197013325 Jacobs, CL (Cavan Leo) Sedibeng (GSV) 1351 11 6.5 59.1 73 1163.8 1237 7.8 -1.3 -26
119 199013627 Janse Van Rensburg, AJ (Adriaan Joe) Tshwane (GTP) 1124 10 5 50 0 1115.7 1116 5.06 -0.06 -1.2
120 196013842 Jansen Van Rensburg, B (Brenton) Tshwane (GTP) 1174 11 6 54.5 36 1015.5 1052 7.35 -1.35 -27
121 198013844 Jansen Van Rensburg, C (Clinton) Tshwane (GTP) 1385 2 0 0 -400 757.5 358 8.41 -8.41 -168.2
122 198013844 Jansen Van Rensburg, C (Clinton) Tshwane (GTP) 1385 10 7 70 160 1226.5 1386 8.41 -1.41 -28.2
123 197013920 Jansen Van Vuuren, RJ (Rudolph) Gert Sibande (MGS) 1336 11 7 63.6 109 1168.7 1278 7.49 -0.49 -9.8
124 100014271 Jones, L (Liam) Ekurhuleni (GE) 1166 11 6 54.5 36 968.1 1004 7.56 -1.56 -31.2
125 195014466 Josefa, M (Mohota) Chess South Africa (CSA) 1175 10 5.5 55 7 1156.5 1163 5 0.5 10
126 202014524 Joubert, A (Anneke) Sedibeng (GSV) 907 11 3 27.3 -182 913.5 732 5.45 -2.45 -49
127 104014639 Joubert, R (Reinhart Walter) Chess South Africa (CSA) 627 11 3.5 31.8 -145 906.5 761 2.39 1.11 22.2
128 101014779 Kakumanu Kautil, ? (?) Chess South Africa (CSA) 1370 11 7 63.6 70 1263.6 1334 5.48 1.52 30.4
129 103014790 Kalan, S (Shaniel) Chess South Africa (CSA) 500 2 0 0 -628 1128 500 0.04 -0.04 -0.8
130 175014902 Kapp, H (Heine) Chess South Africa (CSA) 1371 11 7.5 68.2 29 1305.3 1334 5.95 1.55 31
131 199014924 Karappen, M (Mcquile) Cape Town (WCT) 1256 11 6 54.5 36 1148.1 1184 6.56 -0.56 -11.2
132 188014962 Katema, PT (Patrick Tinashe) Tshwane (GTP) 1767 10 7.5 75 200 1430.3 1630 8.71 -1.21 -24.2
133 195015068 Kekana, OO (Otlotleng Ontshiametse) Tshwane (GTP) 1065 11 6 54.5 6 1048.6 1055 5.57 0.43 8.6
134 100015157 Keodiretse Sylvane, M (Mogopudi) Chess South Africa (CSA) 1327 11 6.5 59.1 12 1295.9 1308 5.7 0.8 16
135 170015448 Khondowe, D (Davidson) Johannesburg Metro (GJM) 1404 10 7 70 25 1330.4 1355 2 5 100
136 198015637 King, EN (Eduard Norman) Johannesburg Metro (GJM) 1487 11 7 63.6 109 1291 1400 7.97 -0.97 -19.4
137 100015813 Klevansky, A (Aron) Johannesburg Metro (GJM) 1392 11 7 63.6 109 1283 1392 6.8 0.2 4
138 199015861 Klingbiel, K (Keith) Chess South Africa (CSA) 902 11 3 27.3 -182 966.7 785 4.73 -1.73 -34.6
139 181015999 Kodisang, G (George) Chess South Africa (CSA) 1001 11 5 45.5 -36 1038.3 1002 5.06 -0.06 -1.2
140 178016055 Koekemoer, M (Marthinus) Nelson Mandela Bay (ENM) 1584 11 9 81.8 255 1378.5 1633 7.79 1.21 24.2
141 104016203 Koning, J (Jaedin) Tshwane (GTP) 466 11 4 36.4 -109 1000.2 891 0.5 3.5 70
142 100016421 Kriek, E (Ewalt) Ekurhuleni (GE) 980 11 4.5 40.9 -73 924.7 852 6.04 -1.54 -30.8
143 199016452 Kriel, R (Reinhardt) Ekurhuleni (GE) 1069 11 5 45.5 -36 1165 1129 4.18 0.82 16.4
144 198016589 Kruger, I (Ivan) Johannesburg Metro (GJM) 1318 11 6.5 59.1 73 1120.8 1194 7.52 -1.02 -20.4
145 194016663 Kruger, R (Ruben) Tshwane (GTP) 1569 11 7.5 68.2 146 1370.5 1516 8 -0.5 -10
146 101016739 Kuhn, RE (Reinhard Eugene) Johannesburg Metro (GJM) 1087 1 0 0 -400 1319 919 0.21 -0.21 -4.2
147 199016769 Kunal Kakumanu Prasa, ? (?) Chess South Africa (CSA) 1231 11 7 63.6 -10 1197.5 1187 5.18 1.82 36.4
148 201017013 Lalla, K (Kriti) Ethekwini (KED) 1392 11 6.5 59.1 73 1281.9 1355 6.89 -0.39 -7.8
149 102017313 Le Marrec, MI (Matthieu Ilan) Tshwane (GTP) 1427 11 5.5 50 0 1277.4 1277 7.23 -1.73 -34.6
150 195017421 Leak, T (Tivan) Tshwane (GTP) 1502 11 8 72.7 182 1298.9 1481 8.14 -0.14 -2.8
151 197017442 Lebenya, MD (Mojalefa Donald) Mangaung (FMB) 1761 10 7 70 160 1503.4 1663 8.01 -1.01 -20.2
152 197017753 Leong, G (Grant) Johannesburg Metro (GJM) 1237 10 6.5 65 120 1128.7 1249 6.21 0.29 5.8
153 195017754 Leong, R (Ray) Johannesburg Metro (GJM) 1142 10 6.5 65 120 1177.6 1298 4.26 2.24 44.8
154 198017765 Lephatsa, M (Mafusig) Chess South Africa (CSA) 500 2 0 0 -598 1098.5 500 0.06 -0.06 -1.2
155 100018096 Lindeque, T (Tristan) Chess South Africa (CSA) 500 2 0 0 -594 1093.5 500 0.06 -0.06 -1.2
156 102018428 Lotz, C (Charl) Ekurhuleni (GE) 859 11 4 36.4 -102 967.8 866 4.28 -0.28 -5.6
157 202020794 Loubser, N (Nina) Sedibeng (GSV) 1340 11 5.5 50 0 1086.9 1087 8.2 -2.7 -54
158 192019122 Machete, OT (Oratilwe) Frances Baard (NCF) 1210 11 7.5 68.2 145 1333.7 1479 3.72 3.78 75.6
159 100019441 Maharaj, C (Cajetan) Gert Sibande (MGS) 1090 11 5.5 50 0 1088.2 1088 5.41 0.09 1.8
160 197019442 Maharaj, K (Kadaisha) Chess South Africa (CSA) 781 11 3.5 31.8 -141 929 788 3.79 -0.29 -5.8
161 197019482 Mahlake, R (Reabetswee) Tshwane (GTP) 1094 11 5.5 50 0 1090.6 1091 5.37 0.13 2.6
162 194019728 Makama, G (Gregory) Tshwane (GTP) 1391 10 7 70 160 1239.2 1399 6.58 0.42 8.4
163 100019928 Makoena, T (Tlekotsie) Chess South Africa (CSA) 500 2 0 0 -593 1093 500 0.06 -0.06 -1.2
164 187020274 Maluleka, L (Luckyg) Chess South Africa (CSA) 1043 11 5 45.5 -36 1078.2 1042 4.94 0.06 1.2
165 100020299 Mam, A (Abha) Chess South Africa (CSA) 1027 11 5 45.5 -36 1063.3 1027 4.99 0.01 0.2
166 101020300 Mam, P (Pamposh) Chess South Africa (CSA) 935 11 3.5 31.8 -141 1076.7 936 3.55 -0.05 -1
167 105020688 Marais, AJ (Alwyn Johannes) Tshwane (GTP) 936 11 3 27.3 -181 919.4 738 5.89 -2.89 -57.8
168 102020720 Marais, DJ (Dawid Jacobus) Tshwane (GTP) 1036 11 5.5 50 0 936.9 937 6.8 -1.3 -26
169 100020721 Marais, DP (Daniel Petrus) Tshwane (GTP) 1323 11 7 63.6 109 1237.2 1346 6.27 0.73 14.6
170 100020918 Maree, V (Vian) Ekurhuleni (GE) 1285 11 5.5 50 0 1187.2 1187 6.37 -0.87 -17.4
171 195020934 Maretela, K (Kitso) Frances Baard (NCF) 1180 11 5.5 50 0 1042.4 1042 6.98 -1.48 -29.6
172 199021220 Maseko, S (Seko) Ekurhuleni (GE) 993 11 5 45.5 -36 1215.4 1179 2.91 2.09 41.8
173 193021407 Mashwama, F (Fanelesibongem) Chess South Africa (CSA) 1187 11 5.5 50 0 1185.4 1185 5.41 0.09 1.8
174 100022081 Mbaki, C (Chigala) Chess South Africa (CSA) 1459 11 6.5 59.1 13 1427.5 1440 5.7 0.8 16
175 100023164 Minifie, JP (Joshua Paul) Tshwane (GTP) 1434 11 6 54.5 37 1243.3 1280 7.98 -1.98 -39.6
176 288023329 Mkhwanazi, AK (Ayanda Khanyisile) Ethekwini (KED) 1117 11 5 45.5 -36 1151.7 1116 4.95 0.05 1
177 190023490 Mnguni, JB (Joseph Bongani) Tshwane (GTP) 1452 10 7 70 30 1383.9 1414 2.52 4.48 89.6
178 192023485 Mnguni, JD (Jakob Dumisani) Tshwane (GTP) 1308 11 8 72.7 182 1435.1 1617 3.39 4.61 92.2
179 197023563 Moatshe, S (Stoffel) Chess South Africa (CSA) 514 10 2.5 25 -307 806.8 500 1.9 0.6 12
180 203023610 Modi, S (Sonia) Johannesburg Metro (GJM) 533 11 4 36.4 -109 1066.8 958 0.52 3.48 69.6
181 105023611 Modi, Y (Yashil) Johannesburg Metro (GJM) 838 11 3 27.3 -182 1141.6 960 2.2 0.8 16
182 194024098 Mokgotho, M (Masego) Tshwane (GTP) 1205 11 6 54.5 37 1175.4 1212 5.55 0.45 9
183 298024385 Molebatsi, BR (Bennica-Rose An) Johannesburg Metro (GJM) 648 10 4.5 45 -40 1001.7 962 1.95 2.55 51
184 101024387 Molebatsi, KI (Kopano Innocent) Johannesburg Metro (GJM) 739 10 4 40 -80 845.1 765 4.13 -0.13 -2.6
185 296024424 Molefe, GT (Gontse Tsholofelo) Cape Town (WCT) 1151 11 6 54.5 37 1328.4 1365 1.03 4.97 99.4
186 195024550 Moloisane, T (Thabang) Tshwane (GTP) 500 1 0 0 -702 1202 500 0.01 -0.01 -0.2
187 200024831 Moolman, R (Ruchelle) Tshwane (GTP) 1125 11 4.5 40.9 -73 949.2 876 7.03 -2.53 -50.6
188 100025371 Mothusi, M (Mosimakoko) Chess South Africa (CSA) 1394 11 7 63.6 19 1345.8 1365 5.78 1.22 24.4
189 194025886 Mthunzi, C (Clive) Ekurhuleni (GE) 1659 11 8 72.7 182 1403.7 1586 8.57 -0.57 -11.4
190 199026532 Naidoo, DL (Damien) Ethekwini (KED) 1316 11 7.5 68.2 146 1206.2 1352 6.54 0.96 19.2
191 100026557 Naidoo, KL (Keaton Lawrence) Ethekwini (KED) 1258 11 6 54.5 36 1188.6 1225 6.17 -0.17 -3.4
192 201026583 Naidoo, R (Rayna) Johannesburg Metro (GJM) 974 11 5 45.5 -36 1039.4 1003 4.78 0.22 4.4
193 299026589 Naidoo, S (Saiyuri) Ethekwini (KED) 1300 11 5.5 50 0 1285.6 1286 5.7 -0.2 -4
194 193026844 Ncube, T (Thabang) Tshwane (GTP) 1111 10 4.5 45 -40 1271.1 1231 2.92 1.58 31.6
195 193026933 Ndlovu, J (Juniorjs) Chess South Africa (CSA) 1121 11 5.5 50 0 1118.3 1118 5.37 0.13 2.6
196 100027535 Ngubeni, T (Thandi) Chess South Africa (CSA) 1187 10 6.5 65 120 1045.8 1166 6.28 0.22 4.4
197 199027536 Ngubeni, V (Vuyo) Johannesburg Metro (GJM) 1078 10 5 50 0 1044.6 1045 5.22 -0.22 -4.4
198 183027714 Niemann, PWL (Petrus Wessel Le Roux) Ekurhuleni (GE) 1438 11 7.5 68.2 146 1354.4 1500 6.54 0.96 19.2
199 101027812 Nitish Belurkar, ? (?) Chess South Africa (CSA) 1562 11 10 90.9 51 1416.7 1468 6.09 3.91 78.2
200 188027824 Njapha, M (Mndeni) Ethekwini (KED) 1447 11 7.5 68.2 146 1323.4 1469 6.83 0.67 13.4
201 184028141 Nong, T (Tumiso) Tshwane (GTP) 1440 11 5 45.5 -36 1114.1 1078 9.19 -4.19 -83.8
202 100028665 Oberholzer, A (Alexander) Ekurhuleni (GE) 1125 11 4 36.4 -109 1069.1 960 5.98 -1.98 -39.6
203 173028676 Oberholzer, E (Ewan) Tshwane (GTP) 1358 11 7 63.6 109 1357.9 1467 5.25 1.75 35
204 202028680 Oberholzer, I (Imarie) Tshwane (GTP) 1387 11 6 54.5 36 1122.5 1159 8.47 -2.47 -49.4
205 200028687 Oberholzer, M (Marni) Tshwane (GTP) 1312 11 5.5 50 0 1217.1 1217 6.38 -0.88 -17.6
206 299028953 Oltman, K (Kayla) Tshwane (GTP) 1284 11 7 63.6 109 1240.3 1349 5.55 1.45 29
207 196029328 Pananis, M (Matthew) Chess South Africa (CSA) 1121 11 6.5 59.1 72 1218.7 1291 4.14 2.36 47.2
208 199029470 Pather, PS (Prishen Sathasivan) Johannesburg Metro (GJM) 1000 2 0 0 -400 1038.5 638 0.95 -0.95 -19
209 102029624 Pelser, C (Casper-Hugo) Tshwane (GTP) 1014 11 5 45.5 -36 1177.3 1141 3.34 1.66 33.2
210 101029709 Perumal, K (Keeran) Johannesburg Metro (GJM) 1051 11 6 54.5 36 1054.9 1091 5.51 0.49 9.8
211 202030099 Pienaar, A (Ane) Cape Town (WCT) 1240 11 5.5 50 0 1068.6 1069 7.3 -1.8 -36
212 101030265 Pieterse, R (Ruben) Tshwane (GTP) 992 11 6 54.5 36 1236.7 1273 2.69 3.31 66.2
213 299030321 Pillay, GR (Genevieve Richard) Ethekwini (KED) 1243 11 6 54.5 36 1202.8 1239 5.98 0.02 0.4
