PLAYER PAGE

William Jacobus Hattingh Nelson

178027309
Tshwane (GTP)
Personal
Main rating
Rating 2013.7
K-factor 20
Floor 1524.9
Highest 2066.8 (2018-01-01)
Min/Max +/- allowed 48
Rating Change
()
Games 0
Score 0
We 0
SWe 0
Temp +/- 0
Penalties 0
Weight perform 1905.9
Final +/- 0
New Rating
()
Rating 2013.7
K-factor 20
Floor 1524.9
Highest 2066.8 (2018-01-01)
Min/Max +/- allowed 48.2
Standard rating
Rating 2028.1
K-factor 20
Floor 1538.1
Highest 2066.8 (2018-01-01)
Min/Max +/- allowed 48.2
Rating Change
()
Games 0
Score 0
We 0
SWe 0
Temp +/- 0
Penalties 0
Weight perform 1905.9
Final +/- 0
New Rating
()
Rating 2028.1
K-factor 20
Floor 1538.1
Highest 2066.8 (2018-01-01)
Min/Max +/- allowed 48.2
Rapid rating
Rating 1918.8
K-factor 24
Floor 1418.8
Highest 1918.8 (2019-02-01)
Min/Max +/- allowed 59.5
Rating Change
()
Games 0
Score 0
We 0
SWe 0
Temp +/- 0
Penalties 0
Weight perform 0
Final +/- 0
New Rating
()
Rating 1918.8
K-factor 24
Floor 1418.8
Highest 1918.8 (2019-02-01)
Min/Max +/- allowed 59.5
Blitz rating
Rating 1949
K-factor 24
Floor 1449
Highest 1949 (2024-02-01)
Min/Max +/- allowed 57
Rating Change
()
Games 0
Score 0
We 0
SWe 0
Temp +/- 0
Penalties 0
Weight perform 0
Final +/- 0
New Rating
()
Rating 1949
K-factor 24
Floor 1449
Highest 1949 (2024-02-01)
Min/Max +/- allowed 57
Rating Graph
Tournaments
No tournaments found.
# Tournament Type Start End Host Rounds Rating Games Score Perform Rat+/- Details
# Tournament Type Start End Host Rounds Rating Games Score Perform Rat+/- Details
1 Moja Chess Extravaganza 2026 (Prestige) Classical 2026-04-25 2026-04-30 Cape Town (WCT) 9 2027 7 2 1942.7 -13.2 Details
2 2026 Silver Lakes Open Chess Tournament (A) Standard 2026-03-07 2026-03-07 Tshwane (GTP) 5 2024.9 3 1.5 2047.8 2 Details
3 Lardies Open 2025 (A) Standard 2025-10-18 2025-10-18 Tshwane (GTP) 5 1999.7 4 3.5 2143.3 12.6 Details
4 2025 Silver Lakes Chess Club Open Chess Tournament (A) Standard 2025-05-03 2025-05-03 Tshwane (GTP) 5 1976 5 5 2183.2 19.8 Details
5 Constantiapark Open 2025 (A) Standard 2025-02-15 2025-02-15 Tshwane (GTP) 5 1966.8 5 4.5 2049.7 7.6 Details
6 Menlopark Open Chess Tournament 2024 (A) Standard 2024-07-13 2024-07-13 Tshwane (GTP) 5 1969.6 5 3.5 1937.5 -2.3 Details
7 2024 Tshwane Chess AHS Open Chess Tournament (Prestige) Standard 2024-02-24 2024-02-24 Tshwane (GTP) 5 1945.7 5 3 2143.6 19.9 Details
8 Lardies Open Tournament 2023 (Prestige) Standard 2023-10-08 2023-10-08 Tshwane (GTP) 5 1868.5 5 3 1973.8 11 Details
9 2023 Tuks Open Chess Tournament (A) Standard 2023-10-07 2023-10-07 Tshwane (GTP) 5 1868.5 5 2.5 1795.3 1.2 Details
10 2023 Menlo Open Tournament (A) Standard 2023-07-22 2023-07-22 Tshwane (GTP) 5 1867.1 4 3 1899.4 1.3 Details
11 Wynie Robbertse Open Tournament 2023 (A) Standard 2023-06-03 2023-06-03 Tshwane (GTP) 5 1832.7 3 2.5 1906.2 3.8 Details
12 2023 Lubowski Open Tournament (A) Standard 2023-06-24 2023-06-25 Tshwane (GTP) 5 1832.7 5 4.5 2048 24.8 Details
13 South African Open 2022 (Championship) Classical 2022-07-09 2022-07-17 Cape Town (WCT) 11 1810.1 11 7 1869.9 19 Details
14 Chessheroes Choo Choo Challenge 2022 Blitz 2022-01-08 2022-01-08 Tshwane (GTP) 7 1808.4 7 4 1815.6 1.4 Details
15 2021 Milos Ristic Open (A) Standard 2021-10-09 2021-10-09 Tshwane (GTP) 5 1822.9 5 3 1866.7 3.7 Details
16 2021 Lardies Ope (A+B) Standard 2021-10-29 2021-10-29 Tshwane (GTP) 5 1822.9 5 3 1666 -15.8 Details
17 2021 Chris Greyling Open Tournament (A) Standard 2021-05-08 2021-05-08 Tshwane (GTP) 5 1820.3 5 2.5 1835.4 2.2 Details
18 2021 Blou Bul Tournament (A) Standard 2021-04-10 2021-04-10 Mangaung (FMB) 5 1808.7 5 3.5 1913.4 9.6 Details
19 Ekurhuleni Chess Chessa Open 2021 (Elite) Standard 2021-03-27 2021-03-28 Ekurhuleni (GE) 5 1822.5 5 2 1711.5 -11.4 Details
20 2020 Waterkloof Open (A) Standard 2020-02-29 2020-03-01 Tshwane (GTP) 5 1804 5 3 1961.6 18 Details
21 2020 Boardwalk Pearson Open Chess Festival (Prestige) Standard 2020-03-13 2020-03-15 Nelson Mandela Bay (ENM) 7 1804 7 4 1719.5 -13.5 Details
22 2020 Piet Robbertse (A) Classical 2020-01-31 2020-02-02 Cape Winelands (WCW) 5 1778.8 5 4 1947.7 20.8 Details
23 2019 South African Juior Blitz Championship (A) Blitz 2020-01-05 2020-01-05 4 Knights (4K) 7 1771.6 7 4 2287.5 6 Details
24 2019 Lardies Open (A) Standard 2019-10-26 2019-10-26 Tshwane (GTP) 5 1761.8 5 3 1851.8 8.1 Details
25 2019 Alekhine Open (A) Classical 2019-08-09 2019-08-10 Tshwane (GTP) 5 1800.2 5 2 1516.7 -32 Details
26 2019 Chris Greyling (A) Standard 2019-04-27 2019-04-27 Tshwane (GTP) 5 1832.1 2 0 1113.4 -26.6 Details
27 2019 Waterkloof Open (A) Standard 2019-03-02 2019-03-03 Tshwane (GTP) 5 1866.8 5 3 1713.5 -11.6 Details
28 2019 Boardwalk Pearson Open (Open) Standard 2019-03-28 2019-03-31 Nelson Mandela Bay (ENM) 9 1866.8 9 6 1752.6 -17.1 Details
29 2019 TuksChess Open (A) Standard 2019-02-23 2019-02-23 Tshwane (GTP) 5 1855.9 5 3 1797.1 -5 Details
30 2019 Piet Robbertse (A) Classical 2019-02-01 2019-02-03 Tshwane (GTP) 5 1855.9 5 3.5 1879.1 3.8 Details
31 2019 Constantia Park Open (A) Standard 2019-02-09 2019-02-09 Tshwane (GTP) 5 1855.9 5 3 1989.4 10.3 Details
32 2019 Tshwane Chess Registration Tournament (A) Standard 2019-01-26 2019-01-26 Tshwane (GTP) 5 1849.5 5 3 1894.7 5.1 Details
33 2018 Lardies Ope (A) Standard 2018-10-27 2018-10-27 Tshwane (GTP) 5 1879 5 4 1856.8 -2.7 Details
34 2018 Sedibeng Summer Open (A) Standard 2018-10-20 2018-10-20 Sedibeng (GSV) 5 1879 5 1.5 1629.8 -22.2 Details
35 2018 Alekhine Open (A) Standard 2018-08-09 2018-08-11 Tshwane (GTP) 6 1910.4 6 3.5 1689.7 -25.9 Details
36 2018 Menlo Open Chess Tournament (A) Standard 2018-07-21 2018-07-21 Tshwane (GTP) 5 1928.9 5 3 1760.1 -15.6 Details
37 2018 Capablanca RR (A) Classical 2018-04-26 2018-05-01 Tshwane (GTP) 9 1918.3 9 4.5 1965.3 9 Details
38 2018 Boardwalk Pearson Open (A) Standard 2018-03-16 2018-03-18 Nelson Mandela Bay (ENM) 6 1934.5 6 3.5 1795 -13.7 Details
39 2018 Tshwane Registration Open Chess Tournament (A) Standard 2018-01-27 2018-01-27 Tshwane (GTP) 5 1918.8 5 3.5 2048.6 13.3 Details
40 2017 Lardies Open (A+B) Standard 2017-10-28 2017-10-28 Tshwane (GTP) 5 1820 5 2 1695 -13.4 Details
41 2017 Alekhine (A) Standard 2017-08-04 2017-08-05 Tshwane (GTP) 5 1836 5 2.5 1627 -15.4 Details
42 2017 Menlo Open (A) Standard 2017-07-29 2017-07-29 Tshwane (GTP) 5 1824 5 3.5 1911 9.6 Details
43 2017 Arnold Classic (Gauteng Closed) Classical 2017-05-03 2017-05-07 Tshwane (GTP) 7 1839 7 3.5 1741 -17.2 Details
44 2017 Pss Capablanca (Rr B) Classical 2017-04-26 2017-05-01 Tshwane (GTP) 9 1839 9 5 1846 1.8 Details
45 2017 Pss Prestige (Rapid) Rapid 2017-04-22 2017-04-23 Johannesburg Metro (GJM) 10 1935 10 4 1609 -27.4 Details
46 2017 Pss Prestige (Blitz) Blitz 2017-04-23 2017-04-23 Johannesburg Metro (GJM) 10 1913 10 4.5 2001 3.3 Details
47 2017 Waterkloof Open (Prestige) Classical 2017-03-02 2017-03-05 Tshwane (GTP) 6 1833 6 3 1904 6 Details
48 2017 Laerskool Constantiapark Ope (A) Standard 2017-02-10 2017-02-12 Tshwane (GTP) 6 1852 5 2.5 1775 0.2 Details
49 2017 Piet Robbertse (Fide) Classical 2017-01-27 2017-01-29 Tshwane (GTP) 5 1852 5 2.5 1883 1 Details
50 South African Inter Regional Championships 2016 Classical 2016-12-20 2016-12-23 Tshwane (GTP) 7 1815 7 5 2003 36.8 Details
Game statistics ( )
Games 0
Wins 0
Draws 0
Losses 0
White 0
Black 0
White wins 0
Black wins 0
Score 0
Percent 0
Dp 0
AOR 0
Performance 0
Game statistics ()
Games 10
Wins 3
Draws 1
Losses 6
White 4
Black 6
White wins 1
Black wins 2
Score 3.5
Percent 35
Dp -127.5
AOR 2101.7
Performance 1974.2
Game statistics (History)
Games 210
Wins 107
Draws 43
Losses 60
White 102
Black 108
White wins 59
Black wins 48
Score 128.5
Percent 61.2
Dp 95.1
AOR 1783
Performance 1878.1
Rankings (Main)
National
Overall 71
Gender 69
Age group 52
Gender/Age 51
Provincial
Overall 27
Gender 26
Age group 21
Gender/Age 21
Regional
Overall 11
Gender 11
Age group 9
Gender/Age 9
Rankings (Standard)
National
Overall 61
Gender 60
Age group 44
Gender/Age 44
Provincial
Overall 26
Gender 25
Age group 20
Gender/Age 20
Regional
Overall 10
Gender 10
Age group 8
Gender/Age 8
Rankings (Rapid)
National
Overall -1
Gender -1
Age group -1
Gender/Age -1
Provincial
Overall -1
Gender -1
Age group -1
Gender/Age -1
Regional
Overall -1
Gender -1
Age group -1
Gender/Age -1
Rankings (Blitz)
National
Overall -1
Gender -1
Age group -1
Gender/Age -1
Provincial
Overall -1
Gender -1
Age group -1
Gender/Age -1
Regional
Overall -1
Gender -1
Age group -1
Gender/Age -1
Performance ( )
Games 0
Score 0
Percent 0
Aor 0
Dp 0
Prat 0
Performance ()
Games 10
Score 3.5
Percent 35
Aor 2101.7
Dp -127.5
Prat 1974.2
Performance (12 months)
Games 14
Score 7
Percent 50
Aor 2022.5
Dp 0
Prat 2022.5
Performance (History)
Games 210
Score 128.5
Percent 61.2
Aor 1783
Dp 95.1
Prat 1878.1
Top 5 opponents most often played
Type # Opponent Games White Black First tournament Last tournament Details
Overall 1 Nene, TH (Themba Hope) 4 2 2 2019 Piet Robbertse (A) 2024 Tshwane Chess AHS Open Chess Tournament (Prestige) Details
Overall 2 Mhango, BF (Banele) 4 2 2 2021 Milos Ristic Open (A) 2026 Silver Lakes Open Chess Tournament (A) Details
Overall 3 Smit, YH (Yoshua Hendrik) 4 1 3 2019 Lardies Open (A) Lardies Open Tournament 2023 (Prestige) Details
Overall 4 Masiya, MA (Mfundo) 4 3 1 2018 Boardwalk Pearson Open (A) 2020 Waterkloof Open (A) Details
Overall 5 Mwale, J (Joseph) 4 2 2 2019 Tshwane Chess Registration Tournament (A) Lardies Open Tournament 2023 (Prestige) Details
Standard 1 Mhango, BF (Banele) 4 2 2 2021 Milos Ristic Open (A) 2026 Silver Lakes Open Chess Tournament (A) Details
Standard 2 Nene, TH (Themba Hope) 4 2 2 2019 Piet Robbertse (A) 2024 Tshwane Chess AHS Open Chess Tournament (Prestige) Details
Standard 3 Govender, Y (Yaduvir) 4 2 2 2018 Menlo Open Chess Tournament (A) 2019 Alekhine Open (A) Details
Standard 4 Rogge, CG (Conrad Gustav) 4 1 3 2018 Menlo Open Chess Tournament (A) 2025 Silver Lakes Chess Club Open Chess Tournament (A) Details
Standard 5 Dinham, J (James) 4 2 2 2018 Lardies Ope (A) 2025 Silver Lakes Chess Club Open Chess Tournament (A) Details