PLAYER TOURNAMENT DETAILS
Michael Simpson
107092639Bojanala Platina (NBR)Tournament details
| Tour Id | 20260588 |
| Group Id | 20260587 |
| Name | 2026 South African Closed Chess Championships |
| Section | Open |
| Rounds | 11 |
| Format | Round-Robin |
| Type | Classical |
| Start | 2026-02-21 |
| End | 2026-03-01 |
| Submitted | 2026-03-02 |
| Rated | 2026-03-02 |
| Submit age weight | 1 |
| Host | Johannesburg Metro (GJM) |
| Total time | 150 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 11 |
| Score | 4.5 |
| Percent | 40.9 |
| Dp | -77.3 |
| Aor | 2268.6 |
| Perform | 2191.3 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 5 |
| Losses | 4 |
| White | 5 |
| Black | 6 |
| White wins | 2 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 8 |
| Final Pos | 9 |
| Share Pos | 8 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 2239.7 |
| K-factor | 16 |
| Score | 4.5 |
| Expected score | 5.09 |
| Score - Expected score | -0.59 |
| Rating +/- | -9.4 |
Analysis (Type)
| Rating | 2287.6 |
| K-factor | 16 |
| Score | 4.5 |
| Expected score | 5.42 |
| Score - Expected score | -0.92 |
| Rating +/- | -14.8 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2026-02-21 | Levitan, J (Judah) | GJM | FM | 2259.8 | 2311.2 | B | 0 | 0.43 | -0.43 | -7 | 0.43 | -0.43 | -6.9 | Yes |
| 2 | 2026-02-21 | Barrish, D (Daniel) | WCT | FM | 2338.2 | 2351.2 | W | 1 | 0.43 | 0.57 | 9.2 | 0.47 | 0.53 | 8.5 | Yes |
| 3 | 2026-02-22 | Klaasen, CJ (Calvin John) | WCT | FM | 2201.5 | 2227.4 | B | 0.5 | 0.5 | -0 | -0 | 0.53 | -0.03 | -0.5 | Yes |
| 4 | 2026-02-22 | Mhango, BF (Banele) | NBR | FM | 2278 | 2284.3 | W | 0.5 | 0.5 | 0 | 0 | 0.55 | -0.05 | -0.7 | Yes |
| 5 | 2026-02-23 | Karsten, JD (Jan Daniel) | WCT | IM | 2382.1 | 2406.6 | B | 0 | 0.29 | -0.29 | -4.7 | 0.32 | -0.32 | -5.1 | Yes |
| 6 | 2026-02-24 | Levitan, C (Caleb) | GJM | IM | 2372.4 | 2403.5 | W | 0.5 | 0.39 | 0.11 | 1.8 | 0.41 | 0.09 | 1.5 | Yes |
| 7 | 2026-02-25 | Cawdery, DJ (Daniel John) | GJM | IM | 2331.8 | 2353.5 | B | 0.5 | 0.35 | 0.15 | 2.4 | 0.38 | 0.12 | 1.9 | Yes |
| 8 | 2026-02-26 | Mnyasta, C (Charlton) | WCT | NM | 2217.8 | 2241 | W | 0 | 0.57 | -0.57 | -9.1 | 0.6 | -0.6 | -9.5 | Yes |
| 9 | 2026-02-27 | Mazibuko, K (Khanya) | GJM | CM | 2092.3 | 2116.1 | B | 0 | 0.63 | -0.63 | -10.1 | 0.66 | -0.66 | -10.5 | Yes |
| 10 | 2026-02-28 | Van Zyl-Rudd, J (Jack) | ENM | FM | 2316.4 | 2323.1 | W | 1 | 0.45 | 0.55 | 8.8 | 0.5 | 0.5 | 8 | Yes |
| 11 | 2026-03-01 | Dinham, J (James) | NBR | NM | 2163.7 | 2175.2 | B | 0.5 | 0.55 | -0.05 | -0.7 | 0.59 | -0.09 | -1.4 | Yes |
