TOURNAMENT INFORMATION

2019 Lubowski Open Tournament (A)

# Chess SA id Name Title Region Main Standard Rank Tournament Rated Position
Gms Scr Gms Scr Final Shared
1 172000404 Alberts, JA (Jaco) GTP 1790.8 1788.5 6 5 3 5 3 0 0
2 206006788 De Villiers, A (Anri) GTP 1499 1495.7 18 4 2 4 2 0 0
3 194007815 Du Plessis, H (Heinco) GTP 2070.8 2070.8 3 5 4 5 4 0 0
4 105009732 Fourie, B (Brandon) GTP 1645.8 1643.3 11 5 2.5 5 2.5 0 0
5 106053297 Govender, S (Shevern) GTP 1669.4 1678.4 10 5 3 5 3 0 0
6 104053107 Govender, Y (Yaduvir) GTP 1751.7 1757.2 7 5 4 5 4 0 0
7 101015487 Khumalo, KB (Keith) CM GTP 2060.1 2058.4 4 5 3 5 3 0 0
8 196051425 Lengwati, L (Lungile) GTP 1488.5 1488.5 19 4 1 4 1 0 0
9 184019276 Maepane, MC (Matome) GTP 1622 1621.4 12 4 0 4 0 0 0
10 196069441 Mashishi, T (Thato) GTP 1017.4 1031.6 22 5 1.5 5 1.5 0 0
11 199021497 Masiya, MA (Mfundo) GTP 1977.6 1977.7 5 5 4 5 4 0 0
12 199079273 Modiselle, M (Mogomotsi) GTP 1612.7 1617.6 14 5 3 5 3 0 0
13 195024778 Moodley, Y (Yudhisthira) WCT 1537.6 1535.6 16 5 1 5 1 0 0
14 191025193 Moss, JL (Jason) KED 1714.9 1711.8 9 5 2 5 2 0 0
15 194026329 Mwale, J (Joseph) FM GTP 2207.8 2206.7 2 5 4 5 4 0 0
16 104064895 Naidoo, T (Tashil) ENM 1542.1 1543.8 15 5 2 5 2 0 0
17 185028656 Oatlhotse, P (Providence) IM GTP 2224.1 2214.9 1 5 3.5 5 3.5 0 0
18 105029067 Oosthuizen, MJ (Michal) CM GTP 1615.2 1613.2 13 5 3.5 5 3.5 0 0
19 198034674 Sikwati, L (Lizo) NCF 1736.6 1783.5 8 5 2 5 2 0 0
20 106035283 Smit, YH (Yoshua) GTP 1465.2 1455.4 20 5 1.5 5 1.5 0 0
21 166037886 Tissot Van Patot, A (Anton) MNW 1526.4 1529 17 5 2 5 2 0 0
22 1830111399 Vhezha, J (James) NCF 1418.2 1431.6 21 4 0.5 4 0.5 0 0
# Chess SA id FIDE id Name Region Title Status