TOURNAMENT INFORMATION

Western Cape Schools Individuals 2019 (U11 Girls)

# Chess SA id Name Title Region Main Standard Rank Tournament Rated Position
Gms Scr Gms Scr Final Shared
1 209085309 Adrian, S (Stella) WEG 1151.6 1140.4 58 6 3 6 3 0 0
2 208088220 Afonso, IS (Isabella) WCT 1047 1058.3 72 6 4 6 4 0 0
3 2090111373 Amos, K (Kelly) WCW 1139.6 1134 61 5 0 5 0 0 0
4 2090096747 Anathi, N (Ntlahla) WCW 1216.5 1191.2 22 6 3 6 3 0 0
5 209090560 Beukes, K (Kelly) WCU 1165.1 1125.2 53 6 2.5 6 2.5 0 0
6 209090558 Beukes, K (Kelsey) WCU 1184.5 1168.4 37 6 3 6 3 0 0
7 208084107 Beveridge, TG (Talitha) WOS 1297 1279.6 6 6 4 6 4 0 0
8 209084154 Brink, S (Samantha) WOS 1171.6 1157.4 46 6 3 6 3 0 0
9 2080097087 Buis, J (Joane) WCW 1234.7 1215.5 16 5 3 5 3 0 0
10 2080109624 Claassen, K (Kaylen) WCU 1206.5 1217.4 26 6 4 6 4 0 0
11 209084197 Crotz, K (Kirsten) WCT 1202.5 1149.3 30 6 3 6 3 0 0
12 2090108619 Cupido, M (Meghan) WCT 1169.4 1178 48 6 0.5 6 0.5 0 0
13 2090099753 De Bruin, E (Elrise) WCU 1220 1168.8 21 6 2 6 2 0 0
14 2090099594 Engelbrecht, J (Jane) WCW 1177.3 1207.6 43 6 1.5 6 1.5 0 0
15 2090097172 Erasmus, A (Anneke) WCW 1258.3 1265.1 13 6 4 6 4 0 0
16 2080110392 Flink, D (Devenique) WCU 1198 1179.6 33 6 1 6 1 0 0
17 209088300 Fredericks, R (Renecke) WEG 1156.1 1156.6 54 6 1.5 6 1.5 0 0
18 208086738 Gardener, D (Dominique) WCT 1204.1 1208.6 28 6 3.5 6 3.5 0 0
19 209088301 George, J (Jamie-Lee) WEG 1232.3 1279.6 18 6 2 6 2 0 0
20 208085014 Gibson, A (Amy-Leigh) WCT 1364.1 1347.1 1 6 5 6 5 0 0
21 209088299 Golding, E (Elnichia) WEG 1250.8 1251.6 15 6 3 6 3 0 0
22 2080105925 Gradus-Samson, GA (Grace Ann) WCT 1183.4 1181.6 39 6 3 6 3 0 0
23 209087792 Groenewald, A (Ancha) WCT 1227.5 1141.1 20 6 3 6 3 0 0
24 209095311 Grove, E (Emily) WCT 1184.3 1171.1 38 6 3.5 6 3.5 0 0
25 208068740 Hans, J (Joy) WOS 1178.2 1165.7 42 6 3 6 3 0 0
26 208088296 Jansen, G (Gabriella) WEG 1280.2 1305.2 9 6 5 6 5 0 0
27 2080110938 Jansen, S (Shaunay) WEG 1077.8 1057.6 70 6 1 6 1 0 0
28 2090097163 Johnson, L (Lakeisha) WCW 1322.4 1314.5 4 6 4 6 4 0 0
29 208083763 Jones, C (Cailynn) WCT 1234.1 1246.6 17 6 5 6 5 0 0
30 2080098439 Kapelaan, J (Jamischa) WEG 1123.3 1130.2 63 6 2 6 2 0 0
31 208078018 Kilroe-Smith, G (Gabriella) WCU 1230.3 1121.5 19 6 4 6 4 0 0
32 208087047 Knoesen, A (Abigail) WCT 1165.3 1093.6 52 6 2.5 6 2.5 0 0
33 209093572 Koko, A (Anisa) WOS 1204.2 1202.3 27 6 4 6 4 0 0
34 2080099664 Lawrence, J (Jedidah) WCU 1042.9 1014.4 73 6 1 6 1 0 0
35 2090111340 Livi, Z (Zininsi) WOS 1178.8 1173.6 41 6 3 6 3 0 0
36 2090108620 Londen, T (Tamia) WCT 1103.3 1126 67 6 1.5 6 1.5 0 0
37 2080109613 Louw, A (Anusha) WCU 1139.1 1118.8 62 0 0 0 0 0 0
38 208088218 Mackintosh, M (Michaella) WCT 1288.7 1274.3 7 6 5 6 5 0 0
39 2080108624 Maree, C (Cristi) WCT 1155.4 1157.2 56 6 2 6 2 0 0
40 208069618 Martin, F (Faith) WCT 1180.9 1171.9 40 6 4 6 4 0 0
41 208094918 Mdlokovane, S (Sphendulwe) WOS 1150.6 1144.4 59 6 2 6 2 0 0
42 209093050 Mente, L (Limi) WCT 1155.8 1139.3 55 6 3 6 3 0 0
43 208086675 Meyer, E (Evah) WOS 818.5 847 78 6 3.5 6 3.5 0 0
44 209090553 Meyer, G (Gracia) WCU 1202 1206.8 31 6 2.5 6 2.5 0 0
45 208078107 Meyer, L (Lara) WEG 1268.5 1271.1 11 6 4 6 4 0 0
46 2080096490 Mgujulwa, Z (Zimkhitha) WCT 1166.2 1162.8 51 6 2 6 2 0 0
47 2090097162 Neethling, A (Ashrique) WCW 1252.5 1226.6 14 6 4.5 6 4.5 0 0
48 208088216 Nkonyeni, A (Aphelele) WCT 1173.7 1169.6 45 6 3 6 3 0 0
49 209078334 Nortje, D (Dell-Maree) WCT 1303.1 1244 5 6 4 6 4 0 0
50 2080098442 October, K (Katelin) WEG 1177.1 1193.2 44 6 5 6 5 0 0
51 208089225 Olckers, K (Kirsty) WOS 1210.6 1209.6 23 6 3 6 3 0 0
52 208090555 Olivier, E (Esmare) WCU 1195.6 1169.6 34 6 2 6 2 0 0
53 208086084 Olkers, C (Caitlyn) WCT 1266 1254.3 12 6 6 6 6 0 0
54 209088973 Oosthuizen, A (Anke) WOS 1169.3 1157 49 6 4 6 4 0 0
55 208088971 Oyama, M (Mcosana) WOS 1203 1204 29 6 2 6 2 0 0
56 2080105986 Petersen, C (Chantelle) WCT 1007.8 979.6 74 6 3 6 3 0 0
57 209093030 Pretorius, A (Amanda Karen) WCT 1188.8 1189 36 6 3.5 6 3.5 0 0
58 2080107841 Rhenier, R (Roshandre) WEG 1171.5 1166.8 47 6 2 6 2 0 0
59 209085017 Roos, A (Aleza) WCW 989.2 931.4 76 6 2.5 6 2.5 0 0
60 208090552 Roothman, R (Risa) WCU 1190.5 1199.7 35 6 2 6 2 0 0
61 2080147524 Roto, S (Sintle) WCT 1278.5 1318.5 10 6 4 6 4 0 0
62 208089567 Roux, J (Jamie) WCT 1144.5 1142.6 60 6 3.5 6 3.5 0 0
63 208084103 Sibeko, M (Mbalntle) WOS 1166.4 1161.9 50 6 3 6 3 0 0
64 208068746 Snyders, M (Meya) GTP 1282.4 1273.6 8 6 4 6 4 0 0
65 2090108623 Steenkamp, K (Kristen) WCT 1113.5 1132.4 65 6 1.5 6 1.5 0 0
66 2080098435 Swarts, D (Deidre) WEG 1065.2 1056.7 71 6 2 6 2 0 0
67 2080105988 Taylor, A (Ashlin) WCU 1120.5 1058.4 64 6 2.5 6 2.5 0 0
68 2080097090 Tseng, T (Tzu Nin) WCW 1209.2 1206 24 6 2 6 2 0 0
69 2090110745 Uys, R (Riane) WOS 1108.1 1085.2 66 6 1 6 1 0 0
70 2090097026 Van Der Merwe, C (Cara) WEG 1325.3 1327 3 6 3 6 3 0 0
71 209078595 Van Der Westhuizen, C (Courtney) WCU 991.4 807.2 75 6 3 6 3 0 0
72 209089211 Van Rensburg, A (Anke) WEG 1207.6 1206.6 25 6 3.5 6 3.5 0 0
73 209078594 Van Schalkwyk, L (Liebe) WCU 1154.1 1119.2 57 6 1 6 1 0 0
74 208078559 Van Zyl, M (Mea) WCU 1201 1120.4 32 6 4 6 4 0 0
75 208087008 Vorster, M (Milla) WCT 1099.4 1103.6 68 6 3 6 3 0 0
76 208078109 Weaver, S (Shekhinah) WEG 705.8 741.6 79 6 3 6 3 0 0
77 209084156 Whitehead, D (Danielle) WCT 981.5 1017.2 77 6 2 6 2 0 0
78 2090098029 Xetu, A (Abulele) WCW 1086 1071.2 69 6 4.5 6 4.5 0 0
79 208090617 Zenzile, A (Amahle) WCT 1344.2 1332.8 2 6 6 6 6 0 0
# Chess SA id FIDE id Name Region Title Status
1 169023188 Minnaar, R (Ricardo) Cape Town (WCT) IA CA
2 169069691 14339250 Swart, GJ (George Johannes) Eden (WEG) NA DCA
3 287094417 Conradie, M (Magda) Eden (WEG) PA A
4 166013095 Hunter, RJ (Reon James) Cape Town (WCT) PA A
5 183060789 Johnson, A (Azriel) Eden (WEG) PA A
6 190017240 Lawerlot, GLR (George Lee-Roy) Eden (WEG) PA A
7 164037225 Talmarkes, AG (Andrew Graham) Cape Town (WCT) FA A
© Chess South Africa