TOURNAMENT DETAILS
2018 Wild Card Chess Championships (U12 Girls)
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 208067323 | Aldum, C (Carla) | Ekurhuleni (GE) | 1159 | 7 | 4 | 57.1 | 60.7 | 1103.5 | 1164.2 | 3.91 | 0.09 | 1.8 | |
| 2 | 208080808 | Beukes, L (Lanique) | Overberg (WOS) | 881 | 6 | 1 | 16.7 | -283.3 | 1097.8 | 814.5 | 1.57 | -0.57 | -11.4 | |
| 3 | 207064249 | Boje, C (Carissa) | Mangaung (FMB) | 1052 | 6 | 2 | 33.3 | -141.7 | 1074.1 | 932.5 | 2.85 | -0.85 | -17 | |
| 4 | 207044506 | Claassen, C (Carli) | Cape Winelands (WCW) | 1071.1 | 7 | 5 | 71.4 | 182.1 | 1127.6 | 1309.7 | 3 | 2 | 40 | |
| 5 | 208089371 | 14337185 | Coetzee, G (Gisele) | Ekurhuleni (GE) | 1258.3 | 7 | 4 | 57.1 | 60.7 | 1090.8 | 1151.5 | 4.91 | -0.91 | -18.2 |
| 6 | 207065272 | 14338017 | Dove, M (Megan) | Buffalo City (EBC) | 1156 | 7 | 3.5 | 50 | 0 | 1028.7 | 1028.7 | 4.5 | -1 | -20 |
| 7 | 207085454 | Ferreira, M (Mila) | Cape Winelands (WCW) | 1091.9 | 7 | 6 | 85.7 | 303.6 | 1094.2 | 1397.8 | 3.44 | 2.56 | 51.2 | |
| 8 | 207054337 | Jikijela, A (Anisha) | Buffalo City (EBC) | 1141 | 6 | 3 | 50 | 0 | 1063.2 | 1063.2 | 3.54 | -0.54 | -10.8 | |
| 9 | 207079080 | Lodi, I (Isagoentle) | Tshwane (GTP) | 919.8 | 6 | 4 | 66.7 | 141.7 | 1109.3 | 1250.9 | 1.68 | 2.32 | 46.4 | |
| 10 | 207092830 | 14338041 | Netshimbupfe, W (Wanga) | Ekurhuleni (GE) | 1171.8 | 7 | 5 | 71.4 | 182.1 | 1093.4 | 1275.6 | 4.18 | 0.82 | 16.4 |
| 11 | 207071086 | Padi, Z (Zandile) | Ekurhuleni (GE) | 1054.7 | 6 | 1 | 16.7 | -283.3 | 1068.8 | 785.4 | 2.9 | -1.9 | -38 | |
| 12 | 208073348 | Pretorius, E (Esna) | Buffalo City (EBC) | 1055.3 | 6 | 2 | 33.3 | -141.7 | 1082.2 | 940.6 | 2.81 | -0.81 | -16.2 | |
| 13 | 2070102034 | Rossouw, A (Alicia) | Ekurhuleni (GE) | 1127.8 | 7 | 4 | 57.1 | 60.7 | 1029.3 | 1090 | 4.34 | -0.34 | -6.8 | |
| 14 | 207056039 | Smit, M (Mikayla) | Tshwane (GTP) | 1086.1 | 7 | 3.5 | 50 | 0 | 1074.8 | 1074.8 | 3.63 | -0.13 | -2.6 | |
| 15 | 208072312 | Snijders, C (Carla) | Cape Town (WCT) | 1068.9 | 7 | 4 | 57.1 | 60.7 | 1107.9 | 1168.6 | 3.14 | 0.86 | 17.2 | |
| 16 | 208066140 | Terblanche, A (Anja) | Ekurhuleni (GE) | 1057.2 | 7 | 3 | 42.9 | -60.7 | 1126.8 | 1066.1 | 2.89 | 0.11 | 2.2 | |
| 17 | 208078559 | Van Zyl, M (Mea) | West Coast (WCU) | 1062.3 | 6 | 1 | 16.7 | -283.3 | 1103.8 | 820.5 | 2.71 | -1.71 | -34.2 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
| 1 | Chief Arbiter | King, RN (Ronald Norman) | IA | 169051990 | Johannesburg Metro (GJM) | |
| 2 | Arbiter | Piek, PH (Petronella Hermina) | IA | 261030087 | Tshwane (GTP) | |
| 3 | Arbiter | King, EN (Eduard Norman) | FA | 198015637 | Johannesburg Metro (GJM) | |
| 4 | Arbiter | Piek, C (Cobus) | FA | 196030082 | Tshwane (GTP) | |
| 5 | Arbiter | Nene, TH (Themba Hope) | NA | 184027327 | Tshwane (GTP) | |
| 6 | Arbiter | Nkosi, SBE (Siphamandla Blessing Ericson) | PA | 179027993 | Ethekwini (KED) | |
| 7 | Arbiter | Bosch, W (Werner) | PA | 1770096160 | ZF Mgcawu (NZF) | |
| 8 | Arbiter | De Winnaar, B (Benjamin) | IA | 175006991 | Mangaung (FMB) | |
| 9 | Arbiter | Roesch, HP (Hendrik Petrus) | PA | 169092857 | Namakwa (NCN) | |
| 10 | Arbiter | Viljoen, JS (Josias Servaas) | FA | 166041769 | 14330440 | Sedibeng (GSV) |
| 11 | Arbiter | Ferreira, M (Marius) | IA | 164009376 | 14306930 | Tshwane (GTP) |
| 12 | Arbiter | Ottervanger, JC (Johannes Cornelis) | FA | 153029198 | Eden (WEG) | |
| 13 | Arbiter | Laas, J (Jacoba) | PA | 297016886 | Dr Kenneth Kaunda (NWP) | |
| 14 | Arbiter | De Wet, A (Anjurie) | FA | 293006926 | Mangaung (FMB) | |
| 15 | Arbiter | Taljaard, K (Karen) | FA | 273061257 | 14330253 | Ehlanzeni (MEN) |
| 16 | Arbiter | Hugo, M (Madeleine) | FA | 266013006 | Nelson Mandela Bay (ENM) | |
| 17 | Arbiter | Kruger, FJ (Fransiena Jacoba) | FA | 263011234 | Tshwane (GTP) | |
| 18 | Arbiter | Du Toit, HP (Hendrik Petrus) | PA | 199008201 | Tshwane (GTP) | |
| 19 | Arbiter | Pretorius, W (Wiaan) | PA | 197030992 | Tshwane (GTP) | |
| 20 | Arbiter | Sookdeo, D (Divesh) | FA | 192035729 | Tshwane (GTP) | |
| 21 | Arbiter | Stocklose, S (Sven) | FA | 181036405 | Nelson Mandela Bay (ENM) | |
| 22 | Arbiter | Goosen, T (Tinus) | IA | 177010730 | Nelson Mandela Bay (ENM) | |
| 23 | Arbiter | Steenkamp, M (Murray) | NA | 175085232 | Cape Town (WCT) | |
| 24 | Arbiter | Van Den Bergh, GM (Gunther Meyer) | IA | 170038862 | 14301180 | Nelson Mandela Bay (ENM) |
| 25 | Arbiter | Swart, GJ (George Johannes) | NA | 169069691 | 14339250 | Eden (WEG) |
| 26 | Arbiter | Minnaar, R (Ricardo) | IA | 169023188 | Cape Town (WCT) | |
| 27 | Arbiter | Talmarkes, AG (Andrew Graham) | FA | 164037225 | Cape Town (WCT) | |
| 28 | Arbiter | Bornheim, MC (Michael Charles) | IA | 157002693 | Johannesburg Metro (GJM) | |
| 29 | Arbiter | Jeena, C (Cheshni) | NA | 297014020 | 14302861 | Ethekwini (KED) |
| 30 | Arbiter | Reyneke, A (Anneline) | FA | 275032085 | Tshwane (GTP) | |
| 31 | Arbiter | Schoeman, S (Suzette) | FA | 270033466 | Tshwane (GTP) |
