TOURNAMENT DETAILS

Khs 2016 (U14)
# Chess SA id FIDE id Name Region Rating Games Score % Dp Aor Perform We Swe Rat+/-
1 104000850 Aslett, J (Juan-Naude) Dr Kenneth Kaunda (NWP) 777 5 3 33.3 -125 748 623 1.51 1.49 24.7
2 103070403 Bates, Z (Zander) Dr Kenneth Kaunda (NWP) 0 4 2 50 0 771.8 772 0 2 33.2
3 104064918 Brooks, D (Devan) Dr Kenneth Kaunda (NWP) 356 1 0 0 -191 874 683 0.03 -0.03 -0.5
4 104005532 Cordier, C (Christian) Dr Kenneth Kaunda (NWP) 1052 5 3.5 70 149 882.8 1032 3.48 0.02 0.3
5 105076241 Enslin, H (Henry) Dr Kenneth Kaunda (NWP) 0 5 1 20 -240 710 470 0 1 16.6
6 105076286 Erasmus, X (Xander) Dr Kenneth Kaunda (NWP) 0 4 1 25 -193 616.8 424 0 1 16.6
7 204047328 14318997 Fourie, EM (Elzette Mari) Dr Kenneth Kaunda (NWP) 910 5 3 33.3 -125 725.3 600 2.05 0.95 15.8
8 204061713 Gwabeni, T (Thandi) Dr Kenneth Kaunda (NWP) 976 5 3 50 0 594.5 594 1.82 1.18 19.6
9 104050539 Jonker, E (Ebert) Dr Kenneth Kaunda (NWP) 463 4 1 50 0 564 564 0.88 0.12 2
10 104058629 King, E (Entrio) Dr Kenneth Kaunda (NWP) 340 4 2 33.3 -125 744.7 620 0.24 1.76 29.2
11 104067140 Lesekele, T (Teboho) Dr Kenneth Kaunda (NWP) 353 5 2 0 -280 832.5 552 0.11 1.89 31.4
12 103058631 Magagula, B (Boaz) Dr Kenneth Kaunda (NWP) 0 5 2 40 -72 663.2 591 0 2 33.2
13 104064943 Makale, T (Tokollo) Dr Kenneth Kaunda (NWP) 473 5 3.5 70 149 842.8 992 0.56 2.94 48.8
14 104054474 Makgale, T (Teboho) Johannesburg Metro (GJM) 1140 5 5 100 417 903.4 1320 3.92 1.08 17.9
15 103020189 Malherbe, GM (Gideon Marius) Dr Kenneth Kaunda (NWP) 681 5 2 0 -280 633 353 1.08 0.92 15.3
16 103020438 Manganyi, NJ (Ntwanano Jason) Dr Kenneth Kaunda (NWP) 599 5 3 33.3 -125 864.7 740 0.69 2.31 38.3
17 104069105 Massyn, M (Marco) Dr Kenneth Kaunda (NWP) 195 4 0.5 0 -338 582 244 0.3 0.2 3.3
18 104069106 Melela, G (Gomolemo) Dr Kenneth Kaunda (NWP) 0 5 1 20 -240 628.4 388 0 1 16.6
19 103023531 Mnyaka, K (Kwezi) Dr Kenneth Kaunda (NWP) 776 4 3.5 83.3 273 485.3 758 2.51 0.99 16.4
20 104024123 Mokhele, M (Mamello) Dr Kenneth Kaunda (NWP) 539 5 1 0 -191 1052 861 0.04 0.96 15.9
21 203061716 Msiwa, L (Lerato) Ekurhuleni (GE) 933 5 3.5 70 149 823 972 3.07 0.43 7.1
22 104061711 Nzimeni, M (Mpumelelo) West Rand (GWR) 874 5 4 75 193 795.8 989 2.26 1.74 28.9
23 203053977 Ouwencamp, C (Chane) Dr Kenneth Kaunda (NWP) 605 5 2 25 -193 800.3 607 1.2 0.8 13.3
24 104030616 Potgieter, FJ (Francois Jozua) Dr Kenneth Kaunda (NWP) 755 5 4 75 193 855 1048 1.47 2.53 42
25 104033189 Saunderson, F (Fredricht) Dr Kenneth Kaunda (NWP) 678 5 2 40 -72 569.2 497 3.2 -1.2 -19.9
26 204064928 Seemane, K (Ketla) Dr Kenneth Kaunda (NWP) 0 5 1.5 30 -149 474 325 0 1.5 24.9
27 103036551 Stroebel, H (Heindrich) Dr Kenneth Kaunda (NWP) 1079 5 3 60 72 738 810 4.39 -1.39 -23.1
28 103036593 Strydom, C J (Christiaan Jaco) Dr Kenneth Kaunda (NWP) 926 5 3 60 72 759.8 832 3.48 -0.48 -8
29 104076288 Strydom, WA (Willem Adriaan) Dr Kenneth Kaunda (NWP) 0 7 3 0 -382 384.3 100 0 3 49.8
30 104076288 Strydom, WA (Willem Adriaan) Dr Kenneth Kaunda (NWP) 0 7 3 60 72 494.2 566 0 3 49.8
31 203061718 Tshoba, N (Nokuthula) Dr Kenneth Kaunda (NWP) 409 5 2 0 -338 894.3 556 0.22 1.78 29.5
# Status Name Title Chess SA id FIDE id Region
1Chief ArbiterLaas, MC (Marthie)PA268061322Dr Kenneth Kaunda (NWP)
2Chief ArbiterVeldsman, J (Johannes)FA167041245Sedibeng (GSV)
3Deputy Chief ArbiterLaas, J (Jacoba)PA297016886Dr Kenneth Kaunda (NWP)
4Deputy Chief ArbiterLaas, J (Jacoba)PA297016886Dr Kenneth Kaunda (NWP)
5Deputy Chief ArbiterLaas, MC (Marthie)PA268061322Dr Kenneth Kaunda (NWP)
6ArbiterSwart, GJJ (Gert)TS169045217Dr Kenneth Kaunda (NWP)
7ArbiterSwart, GJJ (Gert)TS169045217Dr Kenneth Kaunda (NWP)