TOURNAMENT INFORMATION

Mzansi Africa Classic 2025 (Expert)

# Chess SA id Name Title Region Main Standard Rank Tournament Rated Position
Gms Scr Gms Scr Final Shared
1 175000249 Adamson, LJ (Luke Jonathan) GTP 1618.7 1623.5 29 5 1 5 1 27 26
2 207082268 Badenhorst, C (Chloe) WFM GJM 2013.7 2025.4 8 5 2.5 5 2.5 13 13
3 1150130726 Badenhorst, D (Daniel) JM GJM 1793.6 1817.3 19 5 1.5 5 1.5 24 23
4 173004580 Chikwava, R (Ronald) GJM 1625.5 1620.6 28 5 1 4 0.5 28 26
5 179004605 Chinoruma, T (Taurai) GJM 1896.6 1962.9 12 5 3 5 3 10 6
6 1100151738 Combrink, J (Juan-Louis) GJM 1824.4 1834.3 17 5 2.5 5 2.5 17 13
7 1130136148 Conradie, D (Dirk) JM GJM 1786.2 1797.8 21 5 2 5 2 21 18
8 103007373 Dinham, J (James) RM NBR 2006.8 2022.5 9 5 3 5 3 12 6
9 105084497 Egeonu, C (Chigozie) RM GJM 2026.2 2035.9 6 3 1.5 3 1.5 23 23
10 191012376 Hercules, BV (Benjamin Vincent) CM GJM 2125.6 2150.1 5 5 3.5 5 3.5 4 4
11 109086379 Jacobs, CN (Calvin Nicholas) GTP 1939.8 1949.3 10 5 3 5 3 8 6
12 190013540 Jairosi, IA (Isheunesu Anesu) GJM 1783 1783 22 5 2 5 2 18 18
13 101015487 Khumalo, KB (Keith Babongile) CM GJM 2195.9 2233.4 3 5 4.5 5 4.5 1 1
14 1110098631 Kruger, T (Tobias) JM GJM 1875.5 1884.3 14 5 1 5 1 26 26
15 183068085 Magagula, R (Raymond) WCT 1790.4 1793.9 20 5 2.5 5 2.5 16 13
16 1000111963 Makwana, A (Adolf) GJM 1701.7 1743.8 26 5 3 5 3 11 6
17 176020379 Manana, KN (Kenneth) MEN 1834.5 1836.9 16 5 2 5 2 19 18
18 173022117 Mbedza, R (Richard) GE 1917.3 1954.1 11 5 3 5 3 9 6
19 1100306606 Memeh, C (Chime) GJM 1805.4 1844 18 5 0.5 5 0.5 29 29
20 103022974 Mhango, BF (Banele) FM NBR 2269.2 2270.5 1 5 3 5 3 6 6
21 192023485 Mnguni, JD (Jakob Dumisani) PM GTP 2182.1 2202.3 4 5 4 5 4 3 3
22 211085191 Naidoo, K (Kajol) WPM GJM 1700.8 1701.8 27 5 2 5 2 22 18
23 1960153967 Ndlovu, P (Prince) GJM 1705.4 1692.2 25 5 2 4 1.5 20 18
24 185028656 Oatlhotse, P (Providence) IM GJM 2215.1 2253.7 2 5 3.5 5 3.5 5 4
25 1010115169 Sarakusebwa, S (Shepard) GJM 1888.3 1899.1 13 5 2.5 5 2.5 14 13
26 1120135549 Segal, J (Jamie) JM GJM 1854.7 1879 15 5 2.5 5 2.5 15 13
27 1130116883 Tak, R (Rannveer) JM NBR 1740 1745.9 23 5 3 5 3 7 6
28 1140135557 Thorulsley, K (Kairaav) JM GJM 1732.6 1726.5 24 5 1.5 4 1 25 23
29 191043337 Xulu, L (Lindokuhle) RM GJM 2019.5 2056.9 7 5 4.5 5 4.5 2 1
# Chess SA id FIDE id Name Region Title Status
1 176076099 Fauconier, M (Marcel) Johannesburg Metro (GJM) PA CA
2 1010144944 Munenga, I (Isheanesu Dylan) Johannesburg Metro (GJM) CPA DCA
3 197085342 Buthelezi, S (Simphiwe) Johannesburg Metro (GJM) CPA A
4 181076100 Potgieter, ST (St) Johannesburg Metro (GJM) PA A
© Chess South Africa