TOURNAMENT DETAILS
NMB 2nd Trials 2023 (Adults)
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 200001157 | Balfour, A (Anesipho) | Nelson Mandela Bay (ENM) | 1076.1 | 4 | 2 | 50 | 0 | 1105 | 1105 | 1.87 | 0.13 | 2.2 | |
| 2 | 1030132835 | 14348071 | Bezuidenhout, N (Nigel) | Nelson Mandela Bay (ENM) | 1423.9 | 5 | 2.5 | 50 | 0 | 1214.5 | 1214.5 | 3.68 | -1.18 | -19.6 |
| 3 | 1030143841 | Bouwer, T (Tiaan) | Nelson Mandela Bay (ENM) | 1210.9 | 5 | 2 | 40 | -85 | 1081.9 | 996.9 | 3.08 | -1.08 | -17.9 | |
| 4 | 1820147205 | Collier, R (Rodger) | Nelson Mandela Bay (ENM) | 1223 | 6 | 4 | 66.7 | 141.7 | 1277.4 | 1419.1 | 2.62 | 1.38 | 22.9 | |
| 5 | 1790140433 | Kapp, J (Jacinto) | Nelson Mandela Bay (ENM) | 1369.5 | 4 | 2.5 | 62.5 | 106.3 | 1250.4 | 1356.7 | 2.64 | -0.14 | -2.3 | |
| 6 | 103047105 | Langa, S (Samamkele) | Nelson Mandela Bay (ENM) | 713.1 | 5 | 0.5 | 10 | -340 | 1176.9 | 836.9 | 0.14 | 0.36 | 6 | |
| 7 | 1030132838 | 14361396 | Manley, D (David Luc) | Nelson Mandela Bay (ENM) | 1220.7 | 6 | 2.5 | 41.7 | -70.8 | 1221.1 | 1150.2 | 2.86 | -0.36 | -6 |
| 8 | 101066748 | Mapungwana, S (Sikelela) | Nelson Mandela Bay (ENM) | 1086.8 | 6 | 4.5 | 75 | 212.5 | 1251.9 | 1464.4 | 1.85 | 2.65 | 44 | |
| 9 | 185026999 | 14364603 | Ndyova, T (Thanduxolo) | Sarah Baartman (ESB) | 1409 | 6 | 4 | 66.7 | 141.7 | 1254.8 | 1396.4 | 4.08 | -0.08 | -1.3 |
| 10 | 101056732 | Ngwala, L (Lutho) | Nelson Mandela Bay (ENM) | 1148.9 | 6 | 2.5 | 41.7 | -70.8 | 1290.4 | 1219.6 | 2.01 | 0.49 | 8.1 | |
| 11 | 1010134987 | Payne, L (Liphelo) | Buffalo City (EBC) | 1176.6 | 5 | 1 | 20 | -255 | 1197.4 | 942.4 | 2.33 | -1.33 | -22.1 | |
| 12 | 199061823 | Smith, AS (Achmat Siraaj) | Nelson Mandela Bay (ENM) | 1200 | 6 | 3.5 | 58.3 | 70.8 | 1125.9 | 1196.7 | 3.49 | 0.01 | 0.2 | |
| 13 | 153043180 | Wolmarans, GM (Gregory) | Nelson Mandela Bay (ENM) | 1439.3 | 6 | 3.5 | 58.3 | 70.8 | 1244.7 | 1315.5 | 4.36 | -0.86 | -14.3 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
| 1 | Chief Arbiter | Goosen, T (Tinus) | IA | 177010730 | Nelson Mandela Bay (ENM) | |
| 2 | Deputy Chief Arbiter | Maartens, S (Shane) | NA | 164018900 | Nelson Mandela Bay (ENM) |
