TOURNAMENT DETAILS
Eden Top Schools 2023 (U11 Mix)
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 1140161642 | Abrahams, M (Matthew) | Eden (WEG) | 1188.3 | 4 | 2 | 50 | 0 | 1328.6 | 1328.6 | 1.35 | 0.65 | 10.8 | |
| 2 | 1130135809 | 534016147 | Ahrense, C (Cullen) | Eden (WEG) | 1496.8 | 4 | 3.5 | 87.5 | 318.8 | 1325.4 | 1644.1 | 2.88 | 0.62 | 10.3 |
| 3 | 1120154635 | Bam, C (Cayleb) | Eden (WEG) | 1233.2 | 5 | 1 | 20 | -255 | 1335.9 | 1080.9 | 1.86 | -0.86 | -14.3 | |
| 4 | 1130161643 | Benjamin, W (Willadro) | Eden (WEG) | 1200 | 3 | 0 | 0 | -425 | 1417.7 | 992.7 | 0.7 | -0.7 | -11.6 | |
| 5 | 2130134504 | Blignaut, DC (Dane) | Eden (WEG) | 1499.4 | 4 | 3.5 | 87.5 | 318.8 | 1317.8 | 1636.5 | 2.85 | 0.65 | 10.8 | |
| 6 | 1140149891 | Bondt, J (Jamile) | Eden (WEG) | 1205.9 | 3 | 2 | 66.7 | 141.7 | 1306.7 | 1448.4 | 1.19 | 0.81 | 13.4 | |
| 7 | 2130161644 | Botha, K (Kadija) | Eden (WEG) | 1200 | 4 | 0.5 | 12.5 | -318.8 | 1302.8 | 984.1 | 1.52 | -1.02 | -16.9 | |
| 8 | 1120119459 | 14386763 | Brink, A (Andrew) | Eden (WEG) | 1698.8 | 4 | 3 | 75 | 212.5 | 1396.9 | 1609.4 | 3.18 | -0.18 | -3 |
| 9 | 1130134042 | Coleman, F (Ferdinand) | Eden (WEG) | 1410.8 | 4 | 2 | 50 | 0 | 1339.7 | 1339.7 | 2.33 | -0.33 | -5.5 | |
| 10 | 2120116532 | 14352753 | Cornforth, K (Kayleigh) | Eden (WEG) | 1662.7 | 5 | 5 | 100 | 425 | 1360.6 | 1785.6 | 4.05 | 0.95 | 15.8 |
| 11 | 1130119671 | Drude, E (Eshan) | Eden (WEG) | 1407.8 | 5 | 3 | 60 | 85 | 1375.2 | 1460.2 | 2.65 | 0.35 | 5.8 | |
| 12 | 1120130129 | Francis, A (Aaron) | Eden (WEG) | 1517.9 | 5 | 5 | 100 | 425 | 1279.1 | 1704.1 | 3.93 | 1.07 | 17.8 | |
| 13 | 1130145225 | Frans, E (Eldin-Lee) | Eden (WEG) | 1156.5 | 2 | 2 | 100 | 425 | 1180.8 | 1605.8 | 0.94 | 1.06 | 17.6 | |
| 14 | 1130145226 | Frans, S (Sherwin) | Eden (WEG) | 1198.7 | 5 | 0 | 0 | -425 | 1256.6 | 831.6 | 2.12 | -2.12 | -35.2 | |
| 15 | 1120142291 | Fredericks, R (Reuel) | Eden (WEG) | 1398.3 | 4 | 4 | 100 | 425 | 1313.7 | 1738.7 | 2.31 | 1.69 | 28.1 | |
| 16 | 1120161645 | Hartzenberg, J (Joshua) | Eden (WEG) | 1200 | 2 | 0.5 | 25 | -212.5 | 1299.2 | 1086.7 | 0.77 | -0.27 | -4.5 | |
| 17 | 2120143701 | Helegu, G (Grace) | Eden (WEG) | 1157 | 4 | 2 | 50 | 0 | 1310.4 | 1310.4 | 1.42 | 0.58 | 9.6 | |
| 18 | 1110137903 | Herman, A (Aqeem) | Eden (WEG) | 1180.4 | 4 | 3 | 75 | 212.5 | 1274.3 | 1486.8 | 1.56 | 1.44 | 23.9 | |
| 19 | 1130159731 | Hinkman, R (Ronaldo) | Eden (WEG) | 1201.2 | 4 | 1 | 25 | -212.5 | 1298.2 | 1085.7 | 1.55 | -0.55 | -9.1 | |
| 20 | 1130149896 | Kachingwe, R (Raymond) | Eden (WEG) | 1179 | 4 | 2 | 50 | 0 | 1406.5 | 1406.5 | 1.09 | 0.91 | 15.1 | |
| 21 | 1130149897 | Kajiwa, I (Irvin) | Eden (WEG) | 1236.5 | 4 | 3 | 75 | 212.5 | 1241.9 | 1454.4 | 1.98 | 1.02 | 16.9 | |
| 22 | 1120149967 | Kannemeyer, M (Mushaan) | Eden (WEG) | 1174.5 | 5 | 2 | 40 | -85 | 1466.6 | 1381.6 | 1.03 | 0.97 | 16.1 | |
| 23 | 1130137908 | Kock, K (Keagon) | Eden (WEG) | 1227.9 | 3 | 1 | 33.3 | -141.7 | 1298.9 | 1157.3 | 1.21 | -0.21 | -3.5 | |
| 24 | 1120149898 | Koen, A (Alonzo) | Eden (WEG) | 1249.6 | 4 | 1 | 25 | -212.5 | 1282.1 | 1069.6 | 1.85 | -0.85 | -14.1 | |
| 25 | 1130145229 | Leshawa, E (Emzeo) | Eden (WEG) | 1129.2 | 5 | 2 | 40 | -85 | 1291.1 | 1206.1 | 1.6 | 0.4 | 6.6 | |
| 26 | 1130161646 | Lorebo, Z (Zrebabel) | Eden (WEG) | 1200 | 4 | 0 | 0 | -425 | 1340.2 | 915.2 | 1.29 | -1.29 | -21.4 | |
| 27 | 2120137914 | Manuel, T (Tehmia) | Eden (WEG) | 1199.9 | 4 | 2 | 50 | 0 | 1223.8 | 1223.8 | 1.89 | 0.11 | 1.8 | |
| 28 | 1120161647 | Matanase, A (Akohlulwa) | Eden (WEG) | 1200 | 4 | 3 | 75 | 212.5 | 1272.3 | 1484.8 | 1.66 | 1.34 | 22.2 | |
| 29 | 2130136784 | Meyer, X (Xaydia) | Eden (WEG) | 1336.3 | 5 | 2 | 40 | -85 | 1268.3 | 1183.3 | 2.94 | -0.94 | -15.6 | |
| 30 | 1130136792 | Meyer, X (Xaydin) | Eden (WEG) | 1161.7 | 5 | 0 | 0 | -425 | 1353 | 928 | 1.34 | -1.34 | -22.2 | |
| 31 | 1130130747 | Moses, D (Dominique) | Eden (WEG) | 1371.2 | 5 | 3 | 60 | 85 | 1301 | 1386 | 2.95 | 0.05 | 0.8 | |
| 32 | 1120119489 | Mouton, P (Paul) | Eden (WEG) | 1335.3 | 4 | 2 | 50 | 0 | 1329.5 | 1329.5 | 2.03 | -0.03 | -0.5 | |
| 33 | 1130159735 | Muller, T (Tyron) | Eden (WEG) | 1200 | 1 | 0 | 0 | -425 | 1407.8 | 982.8 | 0.3 | -0.3 | -5 | |
| 34 | 1130161648 | Muzhange, N (Ngonidzashe) | Eden (WEG) | 1200 | 4 | 0 | 0 | -425 | 1276.8 | 851.8 | 1.73 | -1.73 | -28.7 | |
| 35 | 1130159737 | Nel, D (Dante) | Eden (WEG) | 1200 | 4 | 1 | 25 | -212.5 | 1294.2 | 1081.7 | 1.65 | -0.65 | -10.8 | |
| 36 | 1130136594 | Pentz, J (Jason) | Eden (WEG) | 1384 | 4 | 3 | 75 | 212.5 | 1273.4 | 1485.9 | 2.51 | 0.49 | 8.1 | |
| 37 | 1130159740 | Pita, O (Oyama) | Eden (WEG) | 1210.5 | 3 | 0 | 0 | -425 | 1219.5 | 794.5 | 1.43 | -1.43 | -23.7 | |
| 38 | 1120119465 | Prins, E (Eddie) | Eden (WEG) | 1525.8 | 4 | 3 | 75 | 212.5 | 1404.2 | 1616.7 | 2.57 | 0.43 | 7.1 | |
| 39 | 1120130752 | Pulla, R (Romesh) | Eden (WEG) | 1265.8 | 5 | 2.5 | 50 | 0 | 1283.3 | 1283.3 | 2.36 | 0.14 | 2.3 | |
| 40 | 2140135424 | 14395673 | Riddles, C (Ciara) | Eden (WEG) | 1519.6 | 4 | 3 | 75 | 212.5 | 1283.4 | 1495.9 | 3.18 | -0.18 | -3 |
| 41 | 1120130753 | Riddles, C (Cleawin) | Eden (WEG) | 1412.5 | 4 | 1 | 25 | -212.5 | 1339.5 | 1127 | 2.34 | -1.34 | -22.2 | |
| 42 | 1120109662 | 14386879 | Roberts, I (Iwan) | Eden (WEG) | 1571.5 | 5 | 3 | 60 | 85 | 1382.7 | 1467.7 | 3.56 | -0.56 | -9.3 |
| 43 | 1130159741 | Ross, M (Matthew) | Eden (WEG) | 1192.8 | 3 | 1 | 33.3 | -141.7 | 1232.1 | 1090.4 | 1.32 | -0.32 | -5.3 | |
| 44 | 1130135830 | 534016155 | Simon, R (Riley) | Eden (WEG) | 1610.9 | 5 | 5 | 100 | 425 | 1358.6 | 1783.6 | 3.9 | 1.1 | 18.3 |
| 45 | 1120150003 | Van Aswegen, K (Kearon) | Eden (WEG) | 1143 | 5 | 1 | 20 | -255 | 1244.3 | 989.3 | 1.87 | -0.87 | -14.4 | |
| 46 | 2130108536 | Van Zyl, L (Lisa) | Eden (WEG) | 1409.9 | 5 | 2 | 40 | -85 | 1372.4 | 1287.4 | 2.76 | -0.76 | -12.6 | |
| 47 | 1120156970 | Vincent, N (Nicholis) | Eden (WEG) | 1285.8 | 5 | 4.5 | 90 | 340 | 1275.8 | 1615.8 | 2.52 | 1.98 | 32.9 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
| 1 | Chief Arbiter | Johnson, A (Azriel) | PA | 183060789 | Eden (WEG) | |
| 2 | Deputy Chief Arbiter | Conradie, M (Magda) | PA | 287094417 | Eden (WEG) | |
| 3 | Arbiter | Willemse, HJ (Henry Johannes) | RA | 169042886 | Eden (WEG) | |
| 4 | Arbiter | Campbell, L (Lionel) | SS | 1730107455 | Eden (WEG) | |
| 5 | Arbiter | Cornforth, RM (Rodney) | TS | 184005559 | Eden (WEG) | |
| 6 | Arbiter | Cornforth, L (Louise) | TS | 2820119919 | Eden (WEG) | |
| 7 | Arbiter | Swart, GJ (George Johannes) | NA | 169069691 | 14339250 | Eden (WEG) |
| 8 | Arbiter | Swart, S (Sune) | PA | 201037041 | 14315130 | Eden (WEG) |
