TOURNAMENT DETAILS

FIDE in the Bay 2025 (U12)
# Chess SA id FIDE id Name Region Rating Games Score % Dp Aor Perform We Swe Rat+/-
1 1170303549 14396041 Abrahams, L (Levi) Nelson Mandela Bay (ENM) 1258 5 2 40 -85 1344.1 1259.1 1.96 0.04 0.7
2 2140191835 14389797 Armstrong, I (Isabella) Nelson Mandela Bay (ENM) 1461.1 5 2 40 -85 1332.8 1247.8 3.29 -1.29 -21.4
3 2160191832 14389908 Armstrong, K (Kristin) Nelson Mandela Bay (ENM) 1311 5 2 40 -85 1401 1316 2.02 -0.02 -0.3
4 1140306410 534014217 Bambalaza, E (Ed) Nelson Mandela Bay (ENM) 1486.1 5 4.5 90 340 1429.3 1769.3 2.79 1.71 28.4
5 1160302007 14394332 Borriero, L (Luca) Nelson Mandela Bay (ENM) 1362.3 5 3 60 85 1348.5 1433.5 2.62 0.38 6.3
6 1190316404 Dikana, I (Iminathi) Nelson Mandela Bay (ENM) 1198.7 5 1 20 -255 1351.6 1096.6 1.65 -0.65 -10.8
7 1140316405 534019510 Dikana, I (Inam) Nelson Mandela Bay (ENM) 1390.3 5 3 60 85 1355.1 1440.1 2.66 0.34 5.6
8 1150191896 Fihlani, I (Imihle) Sarah Baartman (ESB) 1412.7 5 3 60 85 1306.4 1391.4 3.16 -0.16 -2.7
9 1160312655 Fourie, A (Andre) Nelson Mandela Bay (ENM) 1195.3 4 0 0 -425 1351.7 926.7 1.27 -1.27 -21.1
10 1150139785 14360756 Furniss, T (Tyler) Nelson Mandela Bay (ENM) 1452.8 5 4.5 90 340 1392.2 1732.2 2.89 1.61 26.7
11 1160312656 534014160 Goosen, B (Blake) Nelson Mandela Bay (ENM) 1232.2 5 1 20 -255 1370.9 1115.9 1.65 -0.65 -10.8
12 1140326854 Hajee, M (Muhammad) Nelson Mandela Bay (ENM) 1200 5 2 40 -85 1313.8 1228.8 1.8 0.2 3.3
13 1170313834 534014179 John, Z (Zayden) Nelson Mandela Bay (ENM) 1401.3 5 3.5 70 170 1363.8 1533.8 2.68 0.82 13.6
14 2160140464 14360764 Kapp, A (Amelie) Nelson Mandela Bay (ENM) 1520.7 5 3.5 70 170 1421.9 1591.9 3.12 0.38 6.3
15 1150152419 King, J (Jaymie) Nelson Mandela Bay (ENM) 1440.1 5 3 60 85 1309.7 1394.7 3.3 -0.3 -5
16 1150326855 Kleinhans, R (Raphael) Nelson Mandela Bay (ENM) 1200 4 1 25 -212.5 1326.2 1113.7 1.41 -0.41 -6.8
17 1150309447 Lefete, K (Katlego) Buffalo City (EBC) 1223.5 5 0 0 -425 1342.9 917.9 1.85 -1.85 -30.7
18 1140143838 14360853 Manton, C (Charlie) Sarah Baartman (ESB) 1546.9 1 1 100 425 1223.5 1648.5 0.83 0.17 2.8
19 1180326856 Minnie, G (Gabriel) Nelson Mandela Bay (ENM) 1200 2 0 0 -425 1315.1 890.1 0.73 -0.73 -12.1
20 1160152446 14370506 Mitchell, N (Nicholas) Nelson Mandela Bay (ENM) 1321.9 5 4 80 255 1459.6 1714.6 1.66 2.34 38.8
21 1160151722 14384345 Ozah, C (Chinedu) Sarah Baartman (ESB) 1547.4 4 1 25 -212.5 1297.6 1085.1 3.16 -2.16 -35.9
22 2140151201 14370018 Schreinders, M (Mia) Nelson Mandela Bay (ENM) 1379.3 5 3 60 85 1348.6 1433.6 2.64 0.36 6
23 2160312678 534014195 Sizani, I (Iviwe) Nelson Mandela Bay (ENM) 1402.7 5 3 60 85 1339.8 1424.8 2.91 0.09 1.5
24 1150317470 Sternberg, N (Nicolas) Nelson Mandela Bay (ENM) 1319.9 5 3 60 85 1385.9 1470.9 2.07 0.93 15.4
25 1150313383 Van Dyk, B (Ben) Cape Town (WCT) 1460.3 5 2 40 -85 1350.9 1265.9 3.09 -1.09 -18.1
26 1140153682 14391058 Van Greunen, W (Willem) Nelson Mandela Bay (ENM) 1398.9 5 2 40 -85 1332.4 1247.4 2.93 -0.93 -15.4
27 1160152449 14370530 Viljoen, C (Colton) Nelson Mandela Bay (ENM) 1406.9 5 3 60 85 1325.2 1410.2 2.93 0.07 1.2
28 1150315822 534014276 Wimble, M (Matthew) Nelson Mandela Bay (ENM) 1250.9 5 4 80 255 1357.7 1612.7 1.92 2.08 34.5
# Status Name Title Chess SA id FIDE id Region
1Chief ArbiterGoosen, T (Tinus)IA177010730Nelson Mandela Bay (ENM)
2Deputy Chief ArbiterMaartens, S (Shane)SA164018900Nelson Mandela Bay (ENM)
3ArbiterHugo, N (Natasha)CPA2800319761Nelson Mandela Bay (ENM)