TOURNAMENT INFORMATION

Eden Trails 1 2023 (U17 Boys)

# Chess SA id Name Title Region Main Standard Rank Tournament Rated Position
Gms Scr Gms Scr Final Shared
1 1070107873 Absolom, N (Norman) WEG 1247.5 1254 28 5 3 5 3 0 0
2 107092948 Adams, A (Ashley) WEG 1107.8 1095.2 77 4 2 4 2 0 0
3 2070150954 Arendse, J (Jaden Lee) WEG 1184.7 1181.6 53 4 1 4 1 0 0
4 107078111 Arendse, R (Rayden) WEG 1158.1 1153.1 63 5 2 5 2 0 0
5 1070150980 Baatjies, D (Dante) WEG 1217.9 1221.6 35 0 0 0 0 0 0
6 1060149878 Bandezi, I (Inganathi) WEG 1229.9 1234 32 4 0 4 0 0 0
7 107088324 Beukes, R (Rayneqo) WEG 1255.2 1248.1 26 4 2 4 2 0 0
8 107085304 Bezuidenhout, J (Jacques) WEG 1150.8 1148.2 68 5 3 5 3 0 0
9 1070152589 Bowers, N (Nicolas) WEG 1200 1200 44 5 2.5 5 2.5 0 0
10 1060109429 Campher, L (Luwiaan) WEG 1284.7 1295 24 4 1.5 4 1.5 0 0
11 1060152590 Cement, S (Shane) WEG 1200 1200 45 0 0 0 0 0 0
12 1060118499 Claassen, R (Ruwaldo) WEG 1402.1 1388.7 12 4 2 4 2 0 0
13 1070132015 Claassen, W (William) WEG 1153.2 1140.4 66 5 1 5 1 0 0
14 106088308 Coetzee, A (Andre) WEG 1147.6 1146.4 70 5 2.5 5 2.5 0 0
15 107083837 Daniels, R (Reuben) WEG 1596.3 1603.1 2 4 3 4 3 0 0
16 1060107856 De Jongh, H (Herchelle) WEG 1133.9 1122 72 5 2 5 2 0 0
17 107078108 De Vos, D (Denolyn) WEG 1130 1118.8 73 5 2.5 5 2.5 0 0
18 1060150982 De Wee, C (Ciano) WEG 1206.3 1206.8 41 5 1 5 1 0 0
19 107072552 Duval, L (Lyle) WEG 677.1 707.2 84 5 2 5 2 0 0
20 107961373 Ehlers, R (Ruben) WEG 1399.3 1377.6 13 5 2.5 5 2.5 0 0
21 1070108193 Erasmus, T (Tristan) WEG 1129.2 1117.9 74 5 2 5 2 0 0
22 1060150983 Exquire, C (Christiano) WEG 1214.6 1216.4 37 4 3 4 3 0 0
23 1070139266 Gentle, M (Mathew) WEG 1296.3 1309.8 22 5 3 5 3 0 0
24 1060150986 Grobbellaar, S (Shodrick) WEG 1195.4 1194 50 5 1 5 1 0 0
25 106088320 Groenewald, C (Curlin) WEG 1208.1 1201.7 40 5 2 5 2 0 0
26 1060108190 Guyo, I (Isheanesu) WEG 1244.5 1250.3 30 5 3 5 3 0 0
27 107086423 Heesen, T (Tyler) WEG 1502 1511.3 3 4 3 4 3 0 0
28 107055783 Heynse, A (Armando) WEG 1321.9 1301 19 4 2 4 2 0 0
29 1060098446 Hurling, K (Keilo) WEG 1402.3 1399.9 11 5 3.5 5 3.5 0 0
30 107089399 Jacobs, A (Aiden) WEG 1449.5 1461.5 5 4 3.5 4 3.5 0 0
31 1070132018 Jacobs, P (Pernell) WEG 1319.5 1336.9 20 5 4 5 4 0 0
32 107086650 Jansen, H (Heino) WEG 1237.4 1225.4 31 5 2.5 5 2.5 0 0
33 1060107850 Januarie, L (Lindon Lee) WEG 1184.4 1189.6 54 5 2.5 5 2.5 0 0
34 1070152591 Joseph, J (Josh) WEG 1200 1200 46 4 1 4 1 0 0
35 1060098449 Joubert, K (Kyle) WEG 1408.8 1408.5 10 5 3.5 5 3.5 0 0
36 1060107849 Kamfer, P (Pedronique) WEG 1244.7 1253.3 29 0 0 0 0 0 0
37 1040137864 Keye, L (Lithemba) WEG 1192.8 1187.5 51 0 0 0 0 0 0
38 1060149882 Khumalo, L (Likhona) WEG 1151.4 1138.8 67 0 0 0 0 0 0
39 1070108559 Kiewiet, M (Melvin) WEG 1050.5 1042.4 81 4 2.5 4 2.5 0 0
40 107086420 Kruger, S (Sachin) WEG 1599.4 1616.5 1 5 4.5 5 4.5 0 0
41 1070098428 Le Roux, J (Jonicquin) WEG 1145.6 1150.4 71 3 1 3 1 0 0
42 106086419 Le Roux, N (Nicolaas) WEG 1326.2 1318.8 17 5 3 5 3 0 0
43 1070150988 Links, A (Aldivo) WEG 1203.3 1203.2 42 5 2 5 2 0 0
44 1060139280 Ludick, D (Duewin) WEG 1187.7 1185.2 52 4 2 4 2 0 0
45 1070151088 Lukas, G (Graton) WEG 1128.6 1112.4 75 0 0 0 0 0 0
46 1060131532 Magwebu, L (Luyabongwa) WEG 1016.4 990.4 82 4 1.5 4 1.5 0 0
47 1060131533 Magwebu, L (Luyabusiswa) WEG 1173.3 1166 60 4 2 4 2 0 0
48 107088314 Manho, L (Leancon) WEG 1443.2 1435.2 6 4 3.5 4 3.5 0 0
49 1060149884 Mbobo, L (Lukhanyiso) WEG 1179.6 1170.8 57 0 0 0 0 0 0
50 107088309 Michaels, A (Antonio) WEG 1438.2 1441.3 7 4 3.5 4 3.5 0 0
51 1070148865 Micheals, D (Dihogen) WEG 1125.6 1107.6 76 4 1 4 1 0 0
52 107075213 Miggels, A (Alaric) WEG 1249.4 1279.8 27 5 3 5 3 0 0
53 106061673 Mostert, S (Sian) WEG 1066.8 1074.1 80 5 2 5 2 0 0
54 1060150990 Muller, L (Logan) WEG 1182.1 1178.4 55 4 0 4 0 0 0
55 1060132036 Murphy, D (Donito) WEG 1155.5 1149.6 65 5 4 5 4 0 0
56 1080130823 Noboya, A (Athule) WEG 1216.6 1219.2 36 0 0 0 0 0 0
57 2070152592 Noyi, S (Solaka) WEG 1200 1200 47 0 0 0 0 0 0
58 1070150991 Olivier, C (Craigon) WEG 1212.9 1215.2 38 4 3 4 3 0 0
59 1060152593 Patani, N (Nzole) WEG 1200 1200 48 0 0 0 0 0 0
60 106065429 Petersen, JD (John-Wayne) WEG 1480.5 1473.4 4 5 4 5 4 0 0
61 1070098414 Petersen, N (Nicolin) WEG 957.1 934 83 0 0 0 0 0 0
62 1060139282 Pieterse, K (Kaynell) WEG 1180.1 1182.8 56 5 3 5 3 0 0
63 1060108574 Pieterse, R (Ronan) WEG 1299.7 1316.8 21 5 2 5 2 0 0
64 1060108575 Pietersen, E (Enzalin) WEG 1325.3 1332.5 18 5 3.5 5 3.5 0 0
65 1060108567 Prins, E (Ethan) WEG 1426.6 1441.3 9 5 3.5 5 3.5 0 0
66 1060148808 Rossouw, H (Heinrich) WEG 1078.5 1052 79 5 1.5 5 1.5 0 0
67 1070152594 Satula, A (Ayola) WEG 1200 1200 49 5 0 5 0 0 0
68 106055788 Sefoor, J (Jordan) WEG 1259.8 1255.5 25 4 1.5 4 1.5 0 0
69 106061680 Smit, K (Kevin) WEG 1354.8 1356.5 15 5 3.5 5 3.5 0 0
70 1060130843 Spies, J (Jereldo) WEG 1088.9 1082 78 3 0.5 3 0.5 0 0
71 1070107862 Stander, R (Rashean) WEG 1210 1207.6 39 4 1 4 1 0 0
72 1070108569 Steyn, M (Malcolm) WEG 1370.4 1352.7 14 5 4 5 4 0 0
73 1060109426 Swartbooi, C (Christiaan) WEG 1160.4 1156.4 62 5 3 5 3 0 0
74 1060131543 Taderera, L (Lonwabo) WEG 1224.2 1228.4 34 4 2 4 2 0 0
75 1070098426 Tebe, A (Alexandria) WEG 1157.3 1157.2 64 3 1 3 1 0 0
76 107089396 Valentine, J (Jaden) WEG 1332.8 1338.1 16 4 2.5 4 2.5 0 0
77 1060107865 Van Lill, M (Marius) WEG 1177.9 1171.2 58 4 1 4 1 0 0
78 1060149978 Van Niekerk, S (Shayden Jade) WEG 1166.8 1158.4 61 4 0.5 4 0.5 0 0
79 1060151094 Van Wyk, G (Geoff) WEG 1227.2 1232.4 33 0 0 0 0 0 0
80 107065434 Weng, H (Hongxi) WEG 1293.9 1295.4 23 5 3 5 3 0 0
81 106069723 Wheymann, L (Laurenzo) WEG 1149.9 1138 69 4 0 4 0 0 0
82 1070097033 Williams, I (Igor) WEG 1432.2 1436.2 8 5 4 5 4 0 0
83 1060149887 Yekani, S (Siviwe) WEG 1202.7 1199.6 43 0 0 0 0 0 0
84 1060131549 Zanengxolo, C (Chulumanco) WEG 1175.5 1167.3 59 4 1.5 4 1.5 0 0
# Chess SA id FIDE id Name Region Title Status
1 183060789 Johnson, A (Azriel) Eden (WEG) PA CA
2 287094417 Conradie, M (Magda) Eden (WEG) PA DCA
3 184060786 Blignaut, R (Ryno) Eden (WEG) PA A
4 184005559 Cornforth, RM (Rodney) Eden (WEG) TS A
5 2830140181 Golding, PP (Prudence Patricia) Eden (WEG) SS A
6 195014475 Joseph, C (Cohen-Lee) Eden (WEG) PA A
7 190017240 Lawerlot, GLR (George Lee-Roy) Eden (WEG) PA A
8 185022852 Meyer, P (Pravin) Eden (WEG) TS A
9 153029198 14310970 Ottervanger, JC (Johannes Cornelis) Eden (WEG) FA A
10 169069691 14339250 Swart, GJ (George Johannes) Eden (WEG) NA A
11 201037041 Swart, S (Sune) Eden (WEG) PA A
12 169042886 Willemse, H (Henry) Eden (WEG) RA A
# Tour id Group id Tournament
12023061720230606Eden Trails 1 2023 (U19 Boys)
22023061620230606Eden Trails 1 2023 (U19 Girls)
32023061520230606Eden Trails 1 2023 (U17 Boys)
42023061420230606Eden Trails 1 2023 (U17 Girls)
52023061320230606Eden Trails 1 2023 (U15 Boys)
62023061220230606Eden Trails 1 2023 (U15 Girls)
72023061120230606Eden Trails 1 2023 (U13 Boys)
82023061020230606Eden Trails 1 2023 (U13 Girls)
92023060920230606Eden Trails 1 2023 (U11 Boys)
102023060820230606Eden Trails 1 2023 (U11 Girls)
112023060720230606Eden Trails 1 2023 (U9 Boys)
122023060620230606Eden Trails 1 2023 (U9 Girls)
© Chess South Africa